Below are the rosters for the 1977 FIFA World Youth Championship tournament in Tunisia. Those marked in bold went on to earn full international caps.

Group A

 France

Head coach: France Jack Braun

No. Pos. Player Date of birth (age) Caps Club
1 1GK Didier Billet (1958-08-17)17 August 1958 (aged 18) France Marseille
2 2DF Michel Bibard (1958-11-30)30 November 1958 (aged 18) France Nantes
3 2DF Gérard Bacconnier (1959-01-17)17 January 1959 (aged 18) France Marseille
4 2DF Bruno Creignou (1958-08-19)19 August 1958 (aged 18) France Le Havre
5 2DF Christophe Desbouillons (1958-08-20)20 August 1958 (aged 18) France Lyon
6 3MF Vincent Bracigliano (1958-09-30)30 September 1958 (aged 18) France Metz
7 4FW Patrice Lecornu (1958-03-24)24 March 1958 (aged 19) France Red Star Saint-Ouen
8 2DF Philippe Jeannol (1958-08-06)6 August 1958 (aged 18) France Nancy
9 4FW Pascal Françoise (1958-02-28)28 February 1958 (aged 19) France Lens
10 3MF Bernard Genghini (1958-01-18)18 January 1958 (aged 19) France Sochaux
11 4FW Thierry Meyer (1958-01-22)22 January 1958 (aged 19) France Sochaux
12 2DF Daniel Tallineau (1959-05-06)6 May 1959 (aged 18) France Bordeaux
13 3MF Philippe Piette (1958-08-22)22 August 1958 (aged 18) France Valenciennes
14 3MF Patrice Godel (1958-11-25)25 November 1958 (aged 18) France Lens
15 2DF Victorio Mastroianni (1958-07-26)26 July 1958 (aged 18) France Lens
16 4FW André Wiss (1959-08-05)5 August 1959 (aged 17) France Strasbourg
17 4FW François Brisson (1958-04-09)9 April 1958 (aged 19) France Paris SG
18 1GK Francis Tisiot (1958-09-11)11 September 1958 (aged 18) France Bordeaux

 Mexico

Head coach: Mexico Alfonso Portugal

No. Pos. Player Date of birth (age) Caps Club
1 1GK Marco Paredes (1957-02-06)6 February 1957 (aged 20) Mexico Jalisco
2 4FW Francisco Mora (1958-04-02)2 April 1958 (aged 19) Mexico Cruz Azul
3 2DF Sergio Rubio (1956-11-27)27 November 1956 (aged 20)[1] Mexico Unión de Curtidores
4 2DF Leonardo Álvarez (1955-09-25)25 September 1955 (aged 21)[2] Mexico Monterrey
5 2DF José Flores (1958-06-01)1 June 1958 (aged 19) Mexico Leon
6 2DF Humberto Lucano (1958-11-20)20 November 1958 (aged 18) Mexico Jalisco
7 3MF Guillermo Cosio (1958-09-15)15 September 1958 (aged 18) Mexico Zacatepec
8 3MF Hugo Rodríguez (1959-03-14)14 March 1959 (aged 18) Mexico La Laguna
9 4FW Eduardo Moses (1958-05-14)14 May 1958 (aged 19) Mexico Monterrey
10 4FW Fernando Garduño (1958-02-26)26 February 1958 (aged 19) Mexico Irapuato
11 4FW Jacinto Ambriz (1958-11-02)2 November 1958 (aged 18) Mexico Atletico Español
12 1GK Eulogio Mena (1958-07-27)27 July 1958 (aged 18) Mexico Atlas
13 2DF Eduardo Rergis (1956-04-20)20 April 1956 (aged 21)[3] Mexico América
14 3MF Carlos García (1954-07-03)3 July 1954 (aged 22)[4] Mexico Monterrey
15 3MF Enrique López Zarza[5] (1957-10-25)25 October 1957 (aged 19) Mexico Pumas UNAM
16 3MF Jorge Dávalos (1957-07-03)3 July 1957 (aged 19)[6] Mexico Universidad de Guadalajara
17 4FW Agustín Manzo (1958-10-15)15 October 1958 (aged 18) Mexico America
18 3MF Luis Plascencia (1957-02-04)4 February 1957 (aged 20)[7] Mexico Universidad de Guadalajara

 Spain

Head coach: Spain Chus Pereda

No. Pos. Player Date of birth (age) Caps Club
1 1GK Francisco Buyo (1958-01-13)13 January 1958 (aged 19) Spain Deportivo La Coruña
2 2DF Santiago Urquiaga (1958-04-14)14 April 1958 (aged 19) Spain Bilbao Athletic
3 2DF Salvador Campello (1958-06-06)6 June 1958 (aged 19) Spain Elche
4 2DF Antonio García Navajas (1958-03-08)8 March 1958 (aged 19) Spain Burgos
5 2DF Rafael García Cortés (1958-01-18)18 January 1958 (aged 19) Spain Real Madrid
6 3MF Jorge Casas (1958-02-06)6 February 1958 (aged 19) Spain Barcelona
7 4FW Emilio Gómez (1958-01-14)14 January 1958 (aged 19) Spain Barcelona
8 3MF Ricardo Gallego (1959-02-08)8 February 1959 (aged 18) Spain Real Madrid
9 4FW José Enrique Mayayo (1958-06-09)9 June 1958 (aged 19) Spain Bilbao Athletic
10 3MF Eduardo Lafuente (1958-01-21)21 January 1958 (aged 19) Spain Real Zaragoza
11 4FW Ángel González (1958-12-03)3 December 1958 (aged 18) Spain Espanyol
12 3MF Salvador Ribes (1958-04-21)21 April 1958 (aged 19) Spain Castellón
13 1GK José Manuel Sempere (1958-02-15)15 February 1958 (aged 19) Spain Orihuela
14 2DF Alberto Benedé (1958-04-05)5 April 1958 (aged 19) Spain Real Zaragoza
15 4FW José Antonio Alcañiz (1958-10-23)23 October 1958 (aged 18) Spain Elche
16 3MF Antonio Güembe (1959-01-22)22 January 1959 (aged 18) Spain Bilbao Athletic
17 3MF José Ricardo Escobar (1958-06-13)13 June 1958 (aged 19) Spain Cádiz
18 4FW Patricio Pelegrín (1958-10-14)14 October 1958 (aged 18) Spain Real Murcia

 Tunisia

Head coach: Moktar Ben Nacef

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mohsen Rajhi (1958-03-17)17 March 1958 (aged 19) Tunisia
2 1GK Abdelkrim Jebali (1958-01-29)29 January 1958 (aged 19) Tunisia
3 2DF Mohamed Cheriti (1958-05-23)23 May 1958 (aged 19) Tunisia
4 2DF Samir Aloulou (1959-06-24)24 June 1959 (aged 18) Tunisia
5 2DF Fayçal Jelassi (1958-10-10)10 October 1958 (aged 18) Tunisia
6 2DF Moncef Chargui (1958-08-07)7 August 1958 (aged 18) Tunisia
7 3MF Mustapha Nabli (1959-01-16)16 January 1959 (aged 18) Tunisia
8 2DF Khaled Ben Yahia (1959-11-12)12 November 1959 (aged 17) Tunisia
9 4FW Abderrazak Zarrouk (1958-02-18)18 February 1958 (aged 19) Tunisia
10 4FW Khemais Ali Ben Fattoum (1958-08-03)3 August 1958 (aged 18) Tunisia
11 4FW Farid Belhoula (1958-01-19)19 January 1958 (aged 19) Tunisia
12 3MF Mohamed Ben Zitoun (1958-01-20)20 January 1958 (aged 19) Tunisia
13 3MF Mohamed Ben Dhiab (1958-10-25)25 October 1958 (aged 18) Tunisia
14 3MF Hassan Dakhli (1958-02-10)10 February 1958 (aged 19) Tunisia
15 4FW Abdelhamid Hergal (1959-01-27)27 January 1959 (aged 18) Tunisia
16 3MF Faouzi Marzouki (1958-02-18)18 February 1958 (aged 19) Tunisia
17 3MF Hedi Lakhal (1958-06-12)12 June 1958 (aged 19) Tunisia
18 4FW Lotfi Ben Barka (1958-01-20)20 January 1958 (aged 19) Tunisia

Group B

 Honduras

Head coach: Honduras Rodolfo Trinidad Ramirez Godoy

No. Pos. Player Date of birth (age) Caps Club
1 1GK Julio César Arzú (1958-05-04)4 May 1958 (aged 19) Honduras Real España
2 2DF Pablo Palma (1958-06-02)2 June 1958 (aged 19) Honduras
3 2DF Héctor Zelaya (1958-08-12)12 August 1958 (aged 18) Honduras CD Motagua
4 3MF Ramón Maradiaga (1954-10-30)30 October 1954 (aged 22) Honduras CD Motagua
5 2DF Allan Costly (1959-12-13)13 December 1959 (aged 17) Honduras Tela Timsa
6 3MF Jose Barahona (1958-11-15)15 November 1958 (aged 18) Honduras
7 3MF Prudencio Norales (1958-11-20)20 November 1958 (aged 18) Honduras CD Olimpia
8 2DF Gilberto Yearwood (1959-03-15)15 March 1959 (aged 18) Spain Elche CF
9 4FW Jimmy Bailey (1958-02-07)7 February 1958 (aged 19) Honduras Real España
10 3MF Arturo Caceres (1958-10-09)9 October 1958 (aged 18) Honduras
11 4FW Porfirio Betancourt (1957-10-10)10 October 1957 (aged 19) Honduras C.D. Marathón
12 3MF Rene Rios (1958-06-03)3 June 1958 (aged 19) Honduras {{{club}}}
13 2DF Feliciano Merino (1958-06-09)9 June 1958 (aged 19) Honduras {{{club}}}
14 3MF Luis Nuñez (1958-03-19)19 March 1958 (aged 19)
15 3MF Jose Enrique Duarte (1959-11-19)19 November 1959 (aged 17) Honduras
16 2DF Daniel Sambula (1959-01-02)2 January 1959 (aged 18) Honduras
17 3MF Orlando Rodriguez (1958-11-27)27 November 1958 (aged 18) Honduras
18 1GK Jose Francisco Zelaya (1958-11-01)1 November 1958 (aged 18) Honduras {{{club}}}

 Hungary

Head coach: HungaryGyula Rákosi

No. Pos. Player Date of birth (age) Caps Club
1 1GK László Bodnár (1959-03-05)5 March 1959 (aged 18) Hungary Pécsi MSC
2 2DF Gabor Szanto (1958-01-31)31 January 1958 (aged 19) Hungary Diósgyőri VTK
3 3MF Bela Hegedus (1958-04-12)12 April 1958 (aged 19) Hungary Vasas SC
4 2DF Árpád Toma (1958-01-03)3 January 1958 (aged 19) Hungary Pécsi MSC
5 3MF Janos Kerekes (1958-09-18)18 September 1958 (aged 18) Hungary Diósgyőri VTK
6 3MF Ferenc Fejes (1958-01-04)4 January 1958 (aged 19) Hungary Budapest Honvéd
7 3MF Rezső Kékesi (1958-01-11)11 January 1958 (aged 19) Hungary Ferencváros
8 3MF András Szebegyinszky (1958-03-28)28 March 1958 (aged 19) Hungary Vasas SC
9 3MF Imre Nagy (1958-07-22)22 July 1958 (aged 18) Hungary Pécsi MSC
10 3MF Janos Csepregi (1958-03-11)11 March 1958 (aged 19) Hungary Békéscsaba Előre
11 2DF Zsolt Petry (1958-03-23)23 March 1958 (aged 19) Hungary Zalaegerszegi TE
12 2DF Gabor Híres (1958-02-26)26 February 1958 (aged 19) Hungary Vasas SC
13 3MF Tibor Farkas (1958-05-23)23 May 1958 (aged 19) Hungary Kecskeméti SC
14 3MF Imre Schabel (1958-07-14)14 July 1958 (aged 18) Hungary Budapest Honvéd
15 3MF Péter Rácz (1958-11-19)19 November 1958 (aged 18) Hungary Békéscsaba Előre
16 3MF Pal Krisztin (1958-01-09)9 January 1958 (aged 19) Hungary Győri ETO
17 3MF Sandor Vincze (1958-09-30)30 September 1958 (aged 18) Hungary Ferencváros
18 1GK Istvan Varga (1958-10-17)17 October 1958 (aged 18) Hungary Vasas SC

 Morocco

Head coach: Abdallah Ben Barek

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jilali Raounak (1958-03-20)20 March 1958 (aged 19) Morocco
2 2DF Mustapha Jaoudi (1958-06-22)22 June 1958 (aged 19) Morocco
3 2DF Rachid Sbaï (1958-01-01)1 January 1958 (aged 19) Morocco
4 2DF Belkebir Jaouad (1958-03-30)30 March 1958 (aged 19) Morocco
5 2DF Abdelilah Marzak (1958-05-02)2 May 1958 (aged 19) Morocco
6 4FW Mohamed Safri (1958-04-18)18 April 1958 (aged 19) Morocco
7 4FW Rachid Ksikes (1959-04-05)5 April 1959 (aged 18) Morocco
8 3MF Abdelhak Khelifi (1959-01-01)1 January 1959 (aged 18) Morocco
9 4FW Hafid Djourh (1958-11-19)19 November 1958 (aged 18) Morocco
10 3MF Said Hajar (1958-07-27)27 July 1958 (aged 18) Morocco
11 4FW Abdelatif Miadi (1958-01-01)1 January 1958 (aged 19) Morocco
12 3MF Khalid Benkirane (1959-01-22)22 January 1959 (aged 18) Morocco AS Sale
13 3MF Brahim Azzaoui (1959-02-20)20 February 1959 (aged 18) Morocco
14 4FW Mustapha Jennane (1958-01-01)1 January 1958 (aged 19) Morocco
15 2DF Nassim Faouzi (1958-01-07)7 January 1958 (aged 19) Morocco
16 4FW Hamid Jnina (1958-08-29)29 August 1958 (aged 18) Morocco
17 3MF Driss Azzaoui (1958-01-01)1 January 1958 (aged 19) Morocco
18 1GK Mustapha Hinga (1958-03-08)8 March 1958 (aged 19) Morocco

 Uruguay

Head coach: Uruguay Agustín Isarch

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fernando Álvez (1959-09-04)4 September 1959 (aged 17) Uruguay Defensor Sporting
2 2DF José Luis Russo (1958-07-14)14 July 1958 (aged 18) Uruguay Defensor Sporting
3 3MF Daniel Enríquez (1958-05-20)20 May 1958 (aged 19) Uruguay Nacional
4 2DF José Moreira (1958-09-30)30 September 1958 (aged 18) Uruguay Danubio
5 3MF Victor Duque (1958-02-19)19 February 1958 (aged 19) Uruguay Danubio
6 2DF Eliseo Rivero (1957-12-27)27 December 1957 (aged 19) Uruguay Danubio
7 4FW Alberto Bica (1958-02-11)11 February 1958 (aged 19) Uruguay Cerro
8 3MF Víctor Diogo (1958-04-09)9 April 1958 (aged 19) Uruguay Peñarol
9 4FW Amaro Nadal (1958-03-16)16 March 1958 (aged 19) Uruguay Bella Vista
10 3MF Ariel Krasouski (1958-05-31)31 May 1958 (aged 19) Uruguay Wanderers
11 4FW Venancio Ramos (1959-06-20)20 June 1959 (aged 18) Uruguay Peñarol
12 1GK Carlos Maynard (1959-05-21)21 May 1959 (aged 18) Uruguay Nacional
13 2DF Hugo de León (1958-02-27)27 February 1958 (aged 19) Uruguay Nacional
14 4FW Héctor Vique (1958-06-27)27 June 1958 (aged 19) Uruguay Huracán Buceo
15 3MF Mario Saralegui (1959-04-24)24 April 1959 (aged 18) Uruguay Peñarol
16 4FW Américo Silva (1959-12-07)7 December 1959 (aged 17) Uruguay OFI [es]
17 3MF Gerardo Caetano (1958-04-30)30 April 1958 (aged 19) Uruguay Defensor Sporting
18 3MF Rubén Paz (1959-08-08)8 August 1959 (aged 17) Uruguay Peñarol

Group C

 Brazil

Head coach: Brazil Evaristo de Macedo

No. Pos. Player Date of birth (age) Caps Club
1 1GK João Roberto (1958-07-14)14 July 1958 (aged 18) Brazil Guarani
2 2DF Edevaldo (1958-01-28)28 January 1958 (aged 19) Brazil Fluminense
3 2DF Juninho Fonseca (1958-08-29)29 August 1958 (aged 18) Brazil Ponte Preta
4 3MF Jorge Luíz (1958-03-14)14 March 1958 (aged 19) Brazil Flamengo
5 2DF Heraldo (1958-07-12)12 July 1958 (aged 18) Brazil Operário
6 2DF Valdemir (1958-04-06)6 April 1958 (aged 19) Brazil Caldense
7 3MF Tião (1959-08-04)4 August 1959 (aged 17) Brazil Cruzeiro
8 4FW Cléber (1958-11-25)25 November 1958 (aged 18) Brazil Atlético Mineiro
9 4FW Paulinho (1958-04-25)25 April 1958 (aged 19) Brazil XV Piracicaba
10 4FW Guina (1958-02-04)4 February 1958 (aged 19) Brazil Comercial (SP)
11 4FW Baroninho (1958-01-18)18 January 1958 (aged 19) Brazil Noroeste
12 1GK Birigui (1958-04-01)1 April 1958 (aged 19) Brazil Guarani
13 2DF Grite (1958-02-11)11 February 1958 (aged 19) Brazil Figueirense
14 3MF Paulo Roberto (1958-04-17)17 April 1958 (aged 19) Brazil Juventus
15 4FW Zito (1958-12-14)14 December 1958 (aged 18) Brazil Botafogo
16 4FW Júnior Brasília (1958-04-10)10 April 1958 (aged 19) Brazil Flamengo
17 3MF Nardela (1958-01-01)1 January 1958 (aged 19) Brazil XV Piracicaba
18 4FW Baltazar (1959-07-17)17 July 1959 (aged 17) Brazil Atlético Goianiense

 Ivory Coast

Head coach: Ivory Coast George Beniamini

No. Pos. Player Date of birth (age) Caps Club
1 1GK Gastien Krouba (1959-02-20)20 February 1959 (aged 18) Ivory Coast
2 2DF Gaston Adjoukoua (1958-02-14)14 February 1958 (aged 19) Ivory Coast
3 2DF Léopold Bridji (1958-12-16)16 December 1958 (aged 18) Ivory Coast
4 2DF Basile Siagoué (1959-01-02)2 January 1959 (aged 18) Ivory Coast
5 2DF Ignace Aka Kablan (1958-10-15)15 October 1958 (aged 18) Ivory Coast
6 3MF Laurent Madou (1958-04-04)4 April 1958 (aged 19) Ivory Coast
7 4FW Lucien Kouassi (1958-12-26)26 December 1958 (aged 18) Ivory Coast
8 3MF Pascal Aka Miézan (1959-04-03)3 April 1959 (aged 18) Ivory Coast Africa Sports d'Abidjan
9 4FW Abdoulaye Fofana (1958-03-21)21 March 1958 (aged 19) Ivory Coast
10 3MF N'dri Koffi (1958-01-02)2 January 1958 (aged 19) Ivory Coast
11 4FW Honore Ya Semon (1958-08-28)28 August 1958 (aged 18) Ivory Coast
12 3MF Mamadou Sakisso (1959-03-03)3 March 1959 (aged 18) Ivory Coast
13 3MF Agustin Allé (1958-08-28)28 August 1958 (aged 18) Ivory Coast
14 4FW Daniel Adzeu Allé (1958-07-12)12 July 1958 (aged 18) Ivory Coast
15 2DF Gnaly Oyourou (1959-02-22)22 February 1959 (aged 18) Ivory Coast
16 4FW Jean-Noël Youayou Douagré (1958-12-30)30 December 1958 (aged 18) Ivory Coast
17 1GK Marcel Bodoua (1958-01-05)5 January 1958 (aged 19) Ivory Coast Africa Sports d'Abidjan
18 2DF Edouard Houhon (1958-12-20)20 December 1958 (aged 18) Ivory Coast

 Iran

Head coach: IranMahmoud Yavari

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ali Rasouladze (1958-02-01)1 February 1958 (aged 19) Iran Bank Melli
2 2DF Abolghasem Kalantari (1958-11-28)28 November 1958 (aged 18) Iran Bargh Shiraz
3 2DF Habib Makvandi (1958-03-22)22 March 1958 (aged 19) Iran Zob Ahan
4 2DF Asghar Sadri (1958-01-01)1 January 1958 (aged 19) Iran Rah Ahan
5 3MF Reza Rajabi (1959-01-25)25 January 1959 (aged 18) Iran Bank Melli
6 3MF Abdolali Changiz (1957-04-27)27 April 1957 (aged 20) Iran Taj
7 3MF Ahmadali Heydari (1958-10-20)20 October 1958 (aged 18) Iran Shahbaz
8 3MF Hamid Derakhshan (1958-01-13)13 January 1958 (aged 19) Iran Persepolis
9 4FW Gholamhossein Hashempour (1959-02-04)4 February 1959 (aged 18) Iran Rah Ahan
10 4FW Moharram Asheri (1959-04-29)29 April 1959 (aged 18) Iran Taj
11 4FW Abbas Kargar (1958-06-03)3 June 1958 (aged 19) Iran Tractor Sazi
12 3MF Alikaram Suri (1960-03-21)21 March 1960 (aged 17) Iran Bank Melli
13 3MF Faramarz Omidvar (1958-03-02)2 March 1958 (aged 19) Iran Bargh Shiraz
14 3MF Alireza Najaflou (1958-09-02)2 September 1958 (aged 18) Iran Tractor Sazi
15 3MF Abdolreza Barzegari (1958-08-18)18 August 1958 (aged 18) Iran Sanat Naft
16 4FW Gholamreza Naalchegar (1958-04-19)19 April 1958 (aged 19) Iran Taj
17 4FW Jamshid Nassiri (1959-03-15)15 March 1959 (aged 18) Iran Rastakhiz
18 1GK Ebrahim Nikpour (1958-07-17)17 July 1958 (aged 18) Iran Daraei

 Italy

Head coach: Italy Italo Acconcia

No. Pos. Player Date of birth (age) Caps Club
1 1GK Giovanni Galli (1958-04-29)29 April 1958 (aged 19) Italy Fiorentina
2 2DF Stefano Garuti (1959-07-15)15 July 1959 (aged 17) Italy Bologna
3 2DF Giuseppe Baresi (1958-02-07)7 February 1958 (aged 19) Italy Internazionale
4 3MF Luigi Sacchetti (1958-03-22)22 March 1958 (aged 19) Italy Fiorentina
5 2DF Moreno Ferrario (1959-03-20)20 March 1959 (aged 18) Italy Varese
6 3MF Antonio Di Gennaro (1958-10-05)5 October 1958 (aged 18) Italy Fiorentina
7 3MF Ennio Mastalli (1958-10-31)31 October 1958 (aged 18) Italy Bologna
8 3MF Antonio Sabato (1958-01-09)9 January 1958 (aged 19) Italy Internazionale
9 4FW Luigi Capuzzo (1958-04-01)1 April 1958 (aged 19) Italy Juventus
10 3MF Gaudenzio Colla (1959-01-22)22 January 1959 (aged 18) Italy Atalanta
11 4FW Aldo Cantarutti (1958-10-17)17 October 1958 (aged 18) Italy Torino
12 1GK Rossano Pinti (1958-01-19)19 January 1958 (aged 19) Italy Perugia
13 2DF Andrea Maiani (1958-10-17)17 October 1958 (aged 18) Italy Reggiana
14 3MF Massimo Pedrazzini (1958-02-03)3 February 1958 (aged 19) Italy Varese
15 2DF Plinio Serena (1959-05-08)8 May 1959 (aged 18) Italy Juventus
16 3MF Pietro Sbaccanti (1958-01-30)30 January 1958 (aged 19) Italy Roma
17 3MF Giuseppe Greco (1958-03-19)19 March 1958 (aged 19) Italy Turris
18 4FW Luciano Gaudino (1958-07-13)13 July 1958 (aged 18) Italy A.C. Milan

Group D

 Austria

Head coach: Austria Alfred Hohenberger

No. Pos. Player Date of birth (age) Caps Club
1 1GK Josef Heinisch (1958-10-13)13 October 1958 (aged 18) Austria Austria Wien
2 3MF Karl Kolla (1959-05-10)10 May 1959 (aged 18) Austria SK Altheim
3 3MF Johann Koller (1958-09-21)21 September 1958 (aged 18) Austria Sturm Graz
4 2DF Oswald Stieger (1960-03-17)17 March 1960 (aged 17) Austria SC Eisenstadt
5 3MF Armin Kuhnert (1958-02-16)16 February 1958 (aged 19) Austria Rapid Wien
6 3MF Wolfgang Augustin (1958-01-20)20 January 1958 (aged 19) Austria Rapid Wien
7 3MF Peter Netuschill (1958-09-16)16 September 1958 (aged 18) Austria SC Neusiedl am See 1919
8 3MF Heinz Weiss (1958-01-09)9 January 1958 (aged 19) Austria Rapid Wien
9 3MF Gebhard Hammerle (1958-07-28)28 July 1958 (aged 18) Austria SC Austria Lustenau
10 2DF Franz Zore (1959-01-22)22 January 1959 (aged 18) Austria SV St Veit
11 4FW Werner Gregoritsch (1958-03-22)22 March 1958 (aged 19) Austria Grazer AK
12 3MF Helmut Wartinger (1959-09-13)13 September 1959 (aged 17) Austria VOEST Linz
13 2DF Peter Müller (1960-04-14)14 April 1960 (aged 17) Austria Austria Wien
14 4FW Adolf Meyer (1958-03-04)4 March 1958 (aged 19) Austria Wiener SC
15 2DF Martin Lefor (1960-02-19)19 February 1960 (aged 17) Austria SC Eisenstadt
16 1GK Erich Weidenauer (1959-02-21)21 February 1959 (aged 18) Austria Austria Wien
  • Only 16 players in Austria squad.

(N°17) Karl Meister MF Lask Linz Austria 24/2/1958 (N°18) Johann Gross FW Rapid Wien Austria 21/12/1959

 Iraq

Head coach: Socialist Federal Republic of Yugoslavia Nedrag Stanković

No. Pos. Player Date of birth (age) Caps Club
1 1GK Abdul-Salam Ali Hussein (1959-01-01)1 January 1959 (aged 18) Iraq Amanat Baghdad SC
2 2DF Abdul-Amir Ahmed Ali (1959-01-01)1 January 1959 (aged 18) Iraq Al-Tijara SC
3 2DF Saadi Toma (1955-04-25)25 April 1955 (aged 22) Iraq Al-Quwa Al-Jawiya
4 2DF Hassan Fadhel Hussein (1958-01-01)1 January 1958 (aged 19) Iraq Al-Sinaa SC
5 2DF Yahya Majeed Muhammad Ali (1959-01-01)1 January 1959 (aged 18) Iraq Al-Jaish SC
6 3MF Mahdi Jassim (1956-03-04)4 March 1956 (aged 21) Iraq Al-Zawraa
7 4FW Hussein Luaibi (1953-07-01)1 July 1953 (aged 23) Iraq Al-Shorta
8 3MF Najah Abduljabbar Kadhim (1958-01-01)1 January 1958 (aged 19) Iraq Al-Quwa Al-Jawiya
9 4FW Jabbar Hameed Awfi (1958-01-01)1 January 1958 (aged 19) Iraq Al-Shorta
10 4FW Hussein Saeed (1958-01-21)21 January 1958 (aged 19) Iraq Al-Jamea
11 4FW Mahdi Abdul-Sahib (1956-07-28)28 July 1956 (aged 20) Iraq Al-Jamea
12 3MF Hadi Hussein Ḥammadi (1958-01-01)1 January 1958 (aged 19) Iraq Al-Shorta
13 2DF Salih Najim Aboud (1958-01-01)1 January 1958 (aged 19) Iraq Amanat Baghdad SC
14 3MF Wamidh Khudhor (1958-10-01)1 October 1958 (aged 18) Iraq Al-Jamea
15 3MF Ramy Najim Abdullah (1959-01-01)1 January 1959 (aged 18) Iraq Al-Sinaa SC
16 3MF Fadhel Kadhim (1959-01-01)1 January 1959 (aged 18) Iraq Al-Sinaa SC
17 2DF Ayad Mohammed Ali (1956-07-01)1 July 1956 (aged 20) Iraq Al-Sinaa SC
18 1GK Kadhim Nasser (1960-01-09)9 January 1960 (aged 17) Iraq Al-Zawraa

 Paraguay

Head coach: Paraguay Salvador Breglia

No. Pos. Player Date of birth (age) Caps Club
1 1GK Enrique Bernal (1959-07-15)15 July 1959 (aged 17) Paraguay Sol de América
2 2DF Alfredo González Ledesma (1959-08-19)19 August 1959 (aged 17) Paraguay Cerro Porteño
3 2DF Alejandro Bóveda (1958-02-09)9 February 1958 (aged 19) Paraguay Nacional
4 2DF Marcial Espínola (1959-01-12)12 January 1959 (aged 18) Paraguay Sol de América
5 2DF Óscar Nicolas López (1958-05-09)9 May 1958 (aged 19) Paraguay Sportivo Luqueño
6 3MF Juan de la Cruz Sanabria (1958-05-03)3 May 1958 (aged 19) Paraguay Cerro Porteño
7 3MF Juan Manuel Battaglia (1957-06-11)11 June 1957 (aged 20) Paraguay Nacional
8 3MF Pedro Antonio López Galeano (1958-06-29)29 June 1958 (aged 18) Paraguay Guaraní
9 3MF Víctor Morel (1958-09-09)9 September 1958 (aged 18) Paraguay Libertad
10 4FW Gustavo Fanego (1958-09-30)30 September 1958 (aged 18) Paraguay Guaraní
11 4FW Darío Ferreira (1959-06-25)25 June 1959 (aged 18) Paraguay Club Capitán Figari
12 1GK Cipriano Leguizamón (1958-09-26)26 September 1958 (aged 18) Paraguay Guaraní
13 2DF Bernardo Benítez (1958-03-12)12 March 1958 (aged 19) Paraguay Libertad
14 2DF Virgilio Cantero (1958-11-21)21 November 1958 (aged 18) Paraguay Sol de América
15 3MF Valentín Rojas (1958-12-16)16 December 1958 (aged 18) Paraguay
16 4FW Domingo Salmaniego (1958-12-20)20 December 1958 (aged 18) Paraguay Club Olimpia
17 3MF Eugenio Giménez (1959-05-04)4 May 1959 (aged 18) Paraguay Cerro Porteño
18 3MF Jorge Galarza (1959-10-08)8 October 1959 (aged 17) Paraguay Cerro Porteño

 Soviet Union

Head coach: Soviet Union Sergei Mosyagin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Aleksandr Novikov (1958-02-27)27 February 1958 (aged 19) Soviet Union CSKA Moscow
2 2DF Valentyn Kryachko (1958-01-27)27 January 1958 (aged 19) Soviet Union Metallist Kharkov
3 2DF Sergei Baltacha (1958-02-17)17 February 1958 (aged 19) Soviet Union Dinamo Kiev
4 2DF Viktor Kaplun (1958-05-05)5 May 1958 (aged 19) Soviet Union Metallist Kharkov
5 2DF Aleksei Ilyin (1958-05-01)1 May 1958 (aged 19) Soviet Union Lokomotiv Moscow
6 3MF Andriy Bal (1958-02-16)16 February 1958 (aged 19) Soviet Union Karpaty Lvov
7 3MF Volodymyr Bezsonov (1958-03-05)5 March 1958 (aged 19) Soviet Union Dinamo Kiev
8 3MF Vagiz Khidiyatullin (1959-03-03)3 March 1959 (aged 18) Soviet Union Spartak Moscow
9 3MF Igor Bychkov (1958-04-19)19 April 1958 (aged 19) Soviet Union CSKA Moscow
10 4FW Robert Khalaidjian (1958-06-25)25 June 1958 (aged 19) Soviet Union Ararat Yerevan
11 4FW Valeriy Petrakov (1958-05-06)6 May 1958 (aged 19) Soviet Union Lokomotiv Moscow
12 4FW Hryhoriy Batych (1958-02-08)8 February 1958 (aged 19) Soviet Union Karpaty Lvov
13 2DF Oleksandr Sopko (1958-05-11)11 May 1958 (aged 19) Soviet Union Dinamo Kiev
14 3MF Sergey Kiselnikov (1958-05-19)19 May 1958 (aged 19) Soviet Union Dynamo Moscow
15 2DF Vladimir Bodrov (1958-07-08)8 July 1958 (aged 18) Soviet Union Dynamo Moscow
16 2DF Sergei Igumin (1958-05-09)9 May 1958 (aged 19) Soviet Union CSKA Moscow
17 2DF Serhiy Zharkov (1958-05-07)7 May 1958 (aged 19) Soviet Union Chernomorets Odessa
18 1GK Yuriy Syvukha (1958-01-13)13 January 1958 (aged 19) Soviet Union Dinamo Kiev

References

  1. ^ "Sergio Rubio Rios, Ficha Cuerpo Técnico" (in Spanish). ligamx.net.
  2. ^ "Leonardo Álvarez Piñones, Ficha Cuerpo Técnico" (in Spanish). ligamx.net.
