Players in boldface have now been capped at full international level.

Group A

 Peru

Head coach: Argentina José Luis Pavoni

No. Pos. Player Date of birth (age) Caps Club
1 1GK Wilfredo Caballero (1988-05-14)14 May 1988 (aged 17) Peru Universitario
2 2DF Christian Ramos (1988-11-04)4 November 1988 (aged 16) Peru Sporting Cristal
3 2DF Ricardo Uribe (1988-10-09)9 October 1988 (aged 16) Peru Alianza Lima
4 2DF Christian Laura (1988-02-13)13 February 1988 (aged 17) Peru Sporting Cristal
5 2DF Kerwin Peixoto (1988-02-21)21 February 1988 (aged 17) Peru Alianza Lima
6 3MF Luis Galliquio (1988-08-22)22 August 1988 (aged 17) Peru Sporting Cristal
7 2DF José Mesarina (1988-11-15)15 November 1988 (aged 16) Peru Alianza Lima
8 3MF Gianfranco Espejo (1988-03-04)4 March 1988 (aged 17) Peru Sporting Cristal
9 4FW Daniel Chávez (1988-01-08)8 January 1988 (aged 17) Peru Academia Cantolao
10 4FW Carlos Elías (1988-03-23)23 March 1988 (aged 17) Peru Alianza Lima
11 4FW Javier Carnero (1988-07-13)13 July 1988 (aged 17) Peru Sporting Cristal
12 1GK Gian Franco Castellanos (1988-04-08)8 April 1988 (aged 17) Peru Sporting Cristal
13 3MF Carlos Zambrano (1989-07-10)10 July 1989 (aged 16) Peru Academia Cantolao
14 4FW Jesús Rey (1988-02-09)9 February 1988 (aged 17) Peru Universitario
15 3MF Miguel Cárdenas (1988-05-31)31 May 1988 (aged 17) Peru Alianza Lima
16 3MF Carlos Flores (1988-01-09)9 January 1988 (aged 17) Peru Alianza Lima
17 3MF Josepmir Ballón (1988-03-21)21 March 1988 (aged 17) Peru Academia Cantolao
18 3MF Walter Portugal (1988-03-09)9 March 1988 (aged 17) Peru Alianza Lima
19 1GK Bruno Enriquez (1988-05-13)13 May 1988 (aged 17) Peru Alianza Lima
20 2DF José Zavala (1988-12-14)14 December 1988 (aged 16) Peru Academia Cantolao

 Ghana

Head coach: Ghana David Duncan

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ernest Sowah (1988-03-31)31 March 1988 (aged 17) Ghana Soccer Mercenaries
2 2DF Emmanuel Adjetey (1988-12-15)15 December 1988 (aged 16) Ghana Ashanti Gold SC
3 4FW Razak Salifu (1988-10-01)1 October 1988 (aged 16) Ghana All Blacks
4 2DF James Tagoe (1988-07-06)6 July 1988 (aged 17) Ghana Chance for Children
5 2DF Ernest Danso (1989-11-25)25 November 1989 (aged 15) Ghana Nania FC
6 3MF David Telfer (1988-12-01)1 December 1988 (aged 16) Ghana Ashanti Gold SC
7 3MF Mubarak Wakaso (1990-07-25)25 July 1990 (aged 15) Ghana Ashanti Gold SC
8 2DF Samad Oppong (1988-07-21)21 July 1988 (aged 17) Ghana Corners Babies
9 4FW Agyemang Opoku (1989-06-07)7 June 1989 (aged 16) Ghana Ashanti Gold
10 4FW Sadat Bukari (1989-04-12)12 April 1989 (aged 16) Ghana Heart of Lions
11 2DF Jonathan Quartey (1988-06-02)2 June 1988 (aged 17) Ghana Heart of Lions
12 2DF Emmanuel Ansong (1989-10-22)22 October 1989 (aged 15) Ghana Great Olympics
13 3MF Francis Sogbe (1988-03-08)8 March 1988 (aged 17) Ghana Inter Allies
14 3MF Anthony Adarkwa (1989-08-15)15 August 1989 (aged 16) Ghana Nungua United
15 4FW Awudu Abubakar (1988-10-16)16 October 1988 (aged 16) Ghana State Envoys
16 1GK Seth Obodai (1989-07-11)11 July 1989 (aged 16) Ghana Winneba Academy
17 3MF Charles Boateng (1989-12-14)14 December 1989 (aged 15) Ghana Nania
18 4FW George Appiah (1989-08-13)13 August 1989 (aged 16) Ghana Liberty Professionals
19 1GK Nana Bonsu (1988-12-01)1 December 1988 (aged 16) Ghana Zaytuna
20 4FW Ernest Asante (1988-11-06)6 November 1988 (aged 16) Ghana Feyenoord Fetteh

 China

Head coach: China Zhang Ning

No. Pos. Player Date of birth (age) Caps Club
1 1GK Wang Dalei (1989-01-10)10 January 1989 (aged 16) China Dalian Tielu
2 2DF Cui Nanri (1988-01-27)27 January 1988 (aged 17) China Yanbian
3 2DF Tang Naixin (1988-04-29)29 April 1988 (aged 17) China Liaoning
4 3MF Li Linfeng (1988-01-09)9 January 1988 (aged 17) China Shandong Luneng
5 2DF Gu Cao (1988-05-31)31 May 1988 (aged 17) China Shanghai Shenhua
6 3MF Cai Yaohui (1988-01-08)8 January 1988 (aged 17) China Dongguan Nancheng
7 4FW Yu Dabao (1988-04-18)18 April 1988 (aged 17) China Qingdao Hailifeng
8 4FW Yang Jian (1988-10-04)4 October 1988 (aged 16) China Shenzhen Jianlibao
9 4FW Gu Jinjin (1989-04-14)14 April 1989 (aged 16) China Tianjin Teda
10 3MF Zhu Yifan (1988-03-01)1 March 1988 (aged 17) China Beijing Hyundai
11 1GK Zhang Xu (1988-05-19)19 May 1988 (aged 17) China Shandong Luneng
12 4FW Wang Gang (1989-02-17)17 February 1989 (aged 16) China Tianjin Teda
13 3MF Li Zhuangfei (1988-01-24)24 January 1988 (aged 17) China Shandong Luneng
14 3MF Du Longquan (1988-05-29)29 May 1988 (aged 17) China Liaoning
15 4FW Wang Xuanhong (1989-07-24)24 July 1989 (aged 16) China Liaoning
16 4FW Deng Zhuoxiang (1988-10-24)24 October 1988 (aged 16) China Wuhan Huanghelou
17 1GK Chi Wenyi (1988-02-18)18 February 1988 (aged 17) China Yanbian
18 4FW Yang Xu (1988-02-12)12 February 1988 (aged 17) China Liaoning
19 3MF Huang Jie (1989-02-07)7 February 1989 (aged 16) China Shanghai Shenhua
20 2DF Wang Weilong (1988-02-24)24 February 1988 (aged 17) China Shandong Luneng

 Costa Rica

Head coach: Costa Rica Geovanni Alfaro

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alfonso Quesada (1988-03-15)15 March 1988 (aged 17) Costa Rica Alajuelense
2 2DF David Myrie (1988-06-01)1 June 1988 (aged 17) Costa Rica Liberia
3 2DF Rudy Dawson (1988-05-08)8 May 1988 (aged 17) Costa Rica Alajuelense
4 3MF Brayan Jimenez (1988-03-15)15 March 1988 (aged 17) Costa Rica Saprissa
5 2DF Carlos Chacon (1988-06-03)3 June 1988 (aged 17) Costa Rica Barrio México
6 2DF David Calvo (1988-10-03)3 October 1988 (aged 16) Costa Rica Alajuelense
7 3MF Roberto Carrillo (1988-01-01)1 January 1988 (aged 17) Costa Rica Saprissa
8 4FW Celso Borges (1988-05-27)27 May 1988 (aged 17) Costa Rica Saprissa
9 4FW Ariel Recinos (1988-05-01)1 May 1988 (aged 17) Costa Rica Brujas
10 3MF Luis Diego Cordero (1988-05-21)21 May 1988 (aged 17) Costa Rica Saprissa
11 4FW Jean Carlos Solórzano (1988-01-08)8 January 1988 (aged 17) Costa Rica Alajuelense
12 3MF Esteban Rodríguez (1988-01-25)25 January 1988 (aged 17) Costa Rica Liberia
13 2DF Kendall Waston (1988-01-01)1 January 1988 (aged 17) Costa Rica Saprissa
14 3MF Fernando Paniagua (1988-09-09)9 September 1988 (aged 17) Costa Rica Saprissa
15 2DF Alonso Vargas (1988-04-05)5 April 1988 (aged 17) Costa Rica Alajuelense
16 2DF Leslie Ramos (1988-01-25)25 January 1988 (aged 17) Costa Rica Alajuelense
17 4FW César Aguilar (1990-10-07)7 October 1990 (aged 14) Costa Rica Saprissa
18 1GK Armando Venegas (1988-01-24)24 January 1988 (aged 17) Costa Rica Saprissa
19 4FW Guillermo Guardia (1988-04-24)24 April 1988 (aged 17) Costa Rica Alajuelense
20 1GK Giancarlo Thompson (1988-02-19)19 February 1988 (aged 17) Costa Rica Liberia

Group B

 Uruguay

Head coach: Uruguay Gustavo Ferrín

No. Pos. Player Date of birth (age) Caps Club
1 1GK Yonatan Irrazabal (1988-02-12)12 February 1988 (aged 17) Uruguay Defensor
2 3MF Gary Kagelmacher (1988-04-21)21 April 1988 (aged 17) Uruguay Danubio
3 2DF Martín Díaz (1988-03-17)17 March 1988 (aged 17) Uruguay Defensor
4 2DF Damián Suárez (1988-04-27)27 April 1988 (aged 17) Uruguay Defensor
5 2DF Alejandro González (1988-03-23)23 March 1988 (aged 17) Uruguay Peñarol
6 2DF Maximiliano Arias (1988-10-03)3 October 1988 (aged 16) Uruguay Peñarol
7 3MF Michel Acosta (1988-02-14)14 February 1988 (aged 17) Uruguay Paysandú
8 4FW Marcel Román (1988-02-07)7 February 1988 (aged 17) Uruguay Danubio
9 4FW Elías Figueroa (1988-01-26)26 January 1988 (aged 17) Uruguay Liverpool
10 4FW Gerardo Vonder Pütten (1988-02-28)28 February 1988 (aged 17) Uruguay Danubio
11 3MF Enzo Scorza (1988-03-01)1 March 1988 (aged 17) Uruguay Danubio
12 1GK Mauro Goicoechea (1988-03-27)27 March 1988 (aged 17) Uruguay Danubio
13 4FW Carlos Flores (1988-02-04)4 February 1988 (aged 17) Uruguay Defensor
14 2DF Diego Arismendi (1988-01-25)25 January 1988 (aged 17) Uruguay Nacional
15 3MF Christian Paz (1988-01-28)28 January 1988 (aged 17) Uruguay Nacional
16 3MF Marcelo González (1988-07-18)18 July 1988 (aged 17) Uruguay Danubio
17 4FW Santiago Álvarez (1989-06-29)29 June 1989 (aged 16) Uruguay Racing
18 4FW Vicente Olivera (1988-07-27)27 July 1988 (aged 17) Uruguay Danubio
19 3MF Emiliano Alfaro (1988-04-28)28 April 1988 (aged 17) Uruguay Liverpool
20 1GK Mathias Rolero (1988-09-10)10 September 1988 (aged 17) Uruguay Basañez

 Mexico

Head coach: Mexico Jesús Ramírez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Sergio Arias (1988-02-27)27 February 1988 (aged 17) Mexico Guadalajara
2 2DF Patricio Araujo (1988-01-30)30 January 1988 (aged 17) Mexico Guadalajara
3 2DF Efraín Juárez (1988-02-22)22 February 1988 (aged 17) Mexico UNAM
4 2DF Christian Sánchez (1989-04-04)4 April 1989 (aged 16) Mexico Atlas
5 2DF Héctor Moreno (1988-01-17)17 January 1988 (aged 17) Mexico UNAM
6 2DF Omar Esparza (1988-05-21)21 May 1988 (aged 17) Mexico Guadalajara
7 3MF Jorge Hernández (1988-02-11)11 February 1988 (aged 17) Mexico Atlas
8 4FW Giovani dos Santos (1989-05-11)11 May 1989 (aged 16) Spain Barcelona
9 4FW Carlos Vela (1989-03-01)1 March 1989 (aged 16) Mexico Guadalajara
10 4FW Éver Guzmán (1988-03-15)15 March 1988 (aged 17) Mexico Morelia
11 3MF Mario Gallegos (1988-04-15)15 April 1988 (aged 17) Mexico Atlas
12 1GK Jesús Gallardo (1988-01-16)16 January 1988 (aged 17) Mexico Atlas
13 3MF Édgar Andrade (1988-03-02)2 March 1988 (aged 17) Mexico Cruz Azul
14 3MF Heriberto Beltrán (1988-03-03)3 March 1988 (aged 17) Mexico Pachuca
15 3MF Juan Carlos Silva (1988-02-06)6 February 1988 (aged 17) Mexico América
16 2DF Adrián Aldrete (1988-06-14)14 June 1988 (aged 17) Mexico Morelia
17 2DF Pedro Valverde (1988-04-06)6 April 1988 (aged 17) Mexico Cruz Azul
18 3MF César Villaluz (1988-07-18)18 July 1988 (aged 17) Mexico Cruz Azul
19 1GK Cristian Flores (1988-04-30)30 April 1988 (aged 17) Mexico Atlas
20 4FW Enrique Esqueda (1988-04-19)19 April 1988 (aged 17) Mexico America

 Turkey

Head coach: Turkey Abdullah Avcı

No. Pos. Player Date of birth (age) Caps Club
1 1GK Volkan Babacan (1988-08-11)11 August 1988 (aged 17) Turkey Fenerbahçe
2 2DF Mehmet Yılmaz (1988-03-26)26 March 1988 (aged 17) Turkey Bursaspor
3 2DF Ferhat Bıkmaz (1988-07-06)6 July 1988 (aged 17) Germany Hannover 96
4 2DF Erkan Ferin (1988-03-20)20 March 1988 (aged 17) Turkey Galatasaray
5 2DF Serdar Keşçi (1988-01-18)18 January 1988 (aged 17) Turkey Galatasaray
6 2DF Harun Karadaş (1988-01-14)14 January 1988 (aged 17) Turkey Galatasaray
7 3MF Deniz Yılmaz (1988-02-26)26 February 1988 (aged 17) Germany Bayern Munich
8 3MF Caner Erkin (1988-10-04)4 October 1988 (aged 16) Russia CSKA Moscow
9 4FW Tevfik Köse (1988-07-12)12 July 1988 (aged 17) Germany Bayer Leverkusen
10 3MF Nuri Şahin (1988-09-05)5 September 1988 (aged 17) Germany Borussia Dortmund
11 4FW Özgür Can Özcan (1988-04-10)10 April 1988 (aged 17) Turkey Galatasaray
12 1GK Onur Kıvrak (1988-01-01)1 January 1988 (aged 17) Turkey Karşıyaka
13 2DF Emre Balak (1988-08-11)11 August 1988 (aged 17) Turkey Samsunspor
14 3MF Aydın Yılmaz (1988-01-29)29 January 1988 (aged 17) Turkey Galatasaray
15 2DF Anıl Taşdemir (1988-01-01)1 January 1988 (aged 17) Turkey Göztepe
16 2DF Ergün Berisha (1988-06-24)24 June 1988 (aged 17) Switzerland Grasshopper
17 2DF Cengiz Çoban (1988-01-20)20 January 1988 (aged 17) Turkey Trabzonspor
18 3MF Murat Duruer (1988-01-15)15 January 1988 (aged 17) Turkey Ankaragücü
19 2DF Aykut Demir (1988-10-22)22 October 1988 (aged 16) Netherlands NAC Breda
20 1GK Eray Birniçan (1988-07-20)20 July 1988 (aged 17) Turkey Yıldırım Bosnaspor

 Australia

Head coach: Australia Ange Postecoglou

No. Pos. Player Date of birth (age) Caps Club
1 1GK Aleks Vrteski (1988-09-28)28 September 1988 (aged 16) Australia Sorrento
2 2DF Jamie Cumming (1988-08-19)19 August 1988 (aged 17) Australia Victorian Institute of Sport
3 2DF David D'Apuzzo (1988-09-05)5 September 1988 (aged 17) Australia Blacktown City
4 2DF Wade Oostendorp (1988-04-20)20 April 1988 (aged 17) Australia Sydney FC
5 2DF Matthew Spiranovic (1988-06-27)27 June 1988 (aged 17) Australia Victorian Institute of Sport
6 3MF Matthew Mullen (1989-02-24)24 February 1989 (aged 16) Australia Australian Institute of Sport
7 3MF Joel Allwright (1988-03-04)4 March 1988 (aged 17) Australia Australian Institute of Sport
8 4FW Robbie Kruse (1988-10-05)5 October 1988 (aged 16) Australia Queensland Academy of Sport
9 4FW David Williams[1] (1988-02-26)26 February 1988 (aged 17) Australia Queensland Academy of Sport
10 3MF Kaz Patafta (1988-10-25)25 October 1988 (aged 16) Australia Australian Institute of Sport
11 4FW Daniel Miller (1988-01-29)29 January 1988 (aged 17) Australia Preston Lions
12 1GK Daniel Ireland (1989-01-20)20 January 1989 (aged 16) Australia New South Wales Institute of Sport
13 3MF Jason Trifiro (1988-06-03)3 June 1988 (aged 17) Australia Westfields Sports High School
14 4FW Nathan Burns (1988-05-07)7 May 1988 (aged 17) Australia Westfields Sports High School
15 2DF Blake Charity (1988-02-27)27 February 1988 (aged 17) Australia Queensland Academy of Sport
16 3MF Scott Jamieson (1988-10-13)13 October 1988 (aged 16) England Bolton Wanderers
17 3MF Leigh Broxham (1988-01-13)13 January 1988 (aged 17) Australia Victorian Institute of Sport
18 1GK Shanon Lancini (1988-08-05)5 August 1988 (aged 17) Australia Queensland Academy of Sport
19 3MF Matthew Hales (1990-04-16)16 April 1990 (aged 15) Australia Queensland Academy of Sport
20 3MF Brendan Maroney (1988-05-06)6 May 1988 (aged 17) Australia Blacktown City

Group C

 Ivory Coast

Head coach: Ivory Coast François Bohe

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ikossie Tahourou (1989-12-25)25 December 1989 (aged 15) Ivory Coast Academy Mimos-Sifcom
2 2DF Ali Keita (1988-10-01)1 October 1988 (aged 16) Ivory Coast CFDC
3 3MF Irenee Kouakou (1988-03-20)20 March 1988 (aged 17) Ivory Coast Academy Mimos-Sifcom
4 2DF Romaric Bosson (1988-04-12)12 April 1988 (aged 17) Ivory Coast Stella Club
5 2DF Marius Gnabouyou (1988-12-08)8 December 1988 (aged 16) Ivory Coast Academy Mimos-Sifcom
6 2DF Jules Agoussi (1990-09-19)19 September 1990 (aged 14) Ivory Coast Oryx
7 3MF Martial Yao (1989-10-04)4 October 1989 (aged 15) Ivory Coast Academy Mimos-Sifcom
8 3MF Pacome Kouadio (1988-12-25)25 December 1988 (aged 16) Ivory Coast Academy Mimos-Sifcom
9 4FW Koffi Kouassi (1989-11-17)17 November 1989 (aged 15) Ivory Coast CFDC
10 4FW Alassane Diomande (1988-11-28)28 November 1988 (aged 16) Ivory Coast Stella Club
11 4FW Ismaël Béko Fofana (1988-09-08)8 September 1988 (aged 17) Ivory Coast Academy Mimos-Sifcom
12 4FW Serge Kouadio (1988-12-31)31 December 1988 (aged 16) Ivory Coast Academy Mimos-Sifcom
13 2DF Zié Diabaté (1989-03-02)2 March 1989 (aged 16) Ivory Coast IFER
14 4FW Abdul Moustapha Ouédraogo (1988-06-09)9 June 1988 (aged 17) Ivory Coast Academy Mimos-Sifcom
15 3MF Diarra Vamara (1989-02-16)16 February 1989 (aged 16) Ivory Coast Stella Club
16 1GK Yves Andy (1988-08-12)12 August 1988 (aged 17) Ivory Coast Academy Mimos-Sifcom
17 4FW Gilbert Kouadio (1988-12-17)17 December 1988 (aged 16) Ivory Coast EFYM
18 2DF Siaka Bamba (1989-08-24)24 August 1989 (aged 16) Ivory Coast Oryx
19 4FW Boua Kourouma (1988-04-26)26 April 1988 (aged 17) Ivory Coast CFDC
20 1GK Ibrahim Koné (1989-12-05)5 December 1989 (aged 15) Ivory Coast Excellence

 Italy

Head coach: Italy Francesco Rocca

No. Pos. Player Date of birth (age) Caps Club
1 1GK Enrico Alfonso (1988-05-04)4 May 1988 (aged 17) Italy Chievo
2 2DF Davide Brivio (1988-03-17)17 March 1988 (aged 17) Italy Fiorentina
3 2DF Lorenzo De Silvestri (1988-05-23)23 May 1988 (aged 17) Italy Lazio
4 2DF Manuel Angelucci (1988-01-18)18 January 1988 (aged 17) Italy Ternana
5 2DF Michele Cremonesi (1988-04-15)15 April 1988 (aged 17) Italy Cremonese
6 3MF Daniele Greco (1988-04-27)27 April 1988 (aged 17) Italy Lazio
7 3MF Tommaso D'Attoma (1988-04-15)15 April 1988 (aged 17) Italy Lumezzane
8 3MF Simone Palermo (1988-08-17)17 August 1988 (aged 17) Italy Roma
9 4FW Christian Tiboni (1988-04-06)6 April 1988 (aged 17) Italy Atalanta
10 4FW Andrea Russotto (1988-05-25)25 May 1988 (aged 17) Italy Treviso
11 4FW Salvatore Foti (1988-08-08)8 August 1988 (aged 17) Italy Sampdoria
12 1GK Paolo Tornaghi (1988-06-21)21 June 1988 (aged 17) Italy Internazionale
13 2DF Fabio Franceschini (1988-05-08)8 May 1988 (aged 17) Italy Lecce
14 3MF Stefano Mauri (1988-02-11)11 February 1988 (aged 17) Italy Atalanta
15 3MF Matteo Mandorlini (1988-10-22)22 October 1988 (aged 16) Italy Parma
16 3MF Matteo Scozzarella (1988-06-05)5 June 1988 (aged 17) Italy Atalanta
17 3MF Michael Cia (1988-08-03)3 August 1988 (aged 17) Italy Südtirol
18 3MF Marco Mancosu (1988-08-22)22 August 1988 (aged 17) Italy Cagliari
19 4FW Marco Dalla Costa (1988-03-25)25 March 1988 (aged 17) Italy Internazionale
20 1GK Simone Santarelli (1988-09-07)7 September 1988 (aged 17) Italy Lazio

 North Korea

Head coach: North Korea Jo Tong-sop

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ju Kwang-min (1990-05-20)20 May 1990 (aged 15) North Korea Kigwancha
2 2DF Yun Myong-song (1988-04-21)21 April 1988 (aged 17) North Korea Rimyongsu
3 2DF Pak In-gol (1988-01-29)29 January 1988 (aged 17) North Korea Sobaeksu
4 3MF Pak Chol-ryong (1988-11-03)3 November 1988 (aged 16) North Korea Kigwancha
5 2DF Pak Nam-chol (1988-10-03)3 October 1988 (aged 16) North Korea April 25
6 1GK Kim Hyon-chol (1989-02-15)15 February 1989 (aged 16) North Korea Kim Il-sung University
7 2DF Yun Yong-il (1988-07-31)31 July 1988 (aged 17) North Korea Wolmido
8 3MF Ri Chol-myong (1988-02-18)18 February 1988 (aged 17) North Korea Muyŏk
9 4FW Choe Myong-ho (1988-07-03)3 July 1988 (aged 17) North Korea Kyonggongop
10 4FW Ri Hung-ryong (1988-09-22)22 September 1988 (aged 16) North Korea Kim Il-sung University
11 4FW Pak Chol-min (1988-12-10)10 December 1988 (aged 16) North Korea Rimyongsu
12 3MF Kim Kuk-jin (1989-01-05)5 January 1989 (aged 16) North Korea Pyongyang
13 2DF Jon Kwang-ik (1988-04-05)5 April 1988 (aged 17) North Korea Amrokgang
14 3MF Kim Chol-ung (1988-05-05)5 May 1988 (aged 17) North Korea Kyonggongop
15 4FW Myong In-ho (1988-06-15)15 June 1988 (aged 17) North Korea Sobaeksu
16 2DF Pin Sok-chol (1988-08-22)22 August 1988 (aged 17) North Korea Kigwancha
17 2DF Mun Kyong-nam (1989-04-08)8 April 1989 (aged 16) North Korea Amrokgang
18 4FW Jong Chol-min (1988-10-29)29 October 1988 (aged 16) North Korea Rimyongsu
19 3MF Kim Kyong-il (1988-12-11)11 December 1988 (aged 16) North Korea Rimyongsu
20 1GK Pak Kyong-il (1988-01-01)1 January 1988 (aged 17) North Korea April 25

 United States

Head coach: United States John Hackworth

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bryant Rueckner (1988-01-20)20 January 1988 (aged 17) United States PSG California
2 2DF Amaechi Igwe (1988-05-20)20 May 1988 (aged 17) United States Santa Clara Sporting
3 2DF Kevin Alston (1988-05-05)5 May 1988 (aged 17) United States Potomac Cougars
4 4FW Jozy Altidore (1989-11-06)6 November 1989 (aged 15) United States Boca Juniors
5 2DF Ofori Sarkodie (1988-06-18)18 June 1988 (aged 17) United States Chicago Magic
6 4FW Quavas Kirk (1988-04-13)13 April 1988 (aged 17) United States Los Angeles Galaxy
7 2DF Omar Gonzalez (1988-10-11)11 October 1988 (aged 16) United States Dallas Texans
8 3MF Kyle Nakazawa (1988-03-16)16 March 1988 (aged 17) United States ISC Strikers
9 4FW Preston Zimmerman (1988-11-21)21 November 1988 (aged 16) United States Crossfire Premier
10 4FW David Arvizu (1988-04-19)19 April 1988 (aged 17) United States Pateadores
11 3MF Ryan Soroka (1988-03-05)5 March 1988 (aged 17) United States FC Delco
12 3MF Gabriel Farfán (1988-06-23)23 June 1988 (aged 17) United States La Jolla Nomads
13 2DF Blake Wagner (1988-01-29)29 January 1988 (aged 17) United States HC United
14 2DF Neven Subotić[2] (1988-12-10)10 December 1988 (aged 16) United States Manatee Magic
15 3MF Dan Kelly (1989-03-29)29 March 1989 (aged 16) United States Tennessee Futbol Club
16 3MF Nikolas Besagno (1988-11-15)15 November 1988 (aged 16) United States Real Salt Lake
17 3MF Jeremy Hall (1988-09-11)11 September 1988 (aged 17) United States HC United
18 1GK Diego Restrepo (1988-02-25)25 February 1988 (aged 17) United States West Kendall SC
19 3MF Michael Farfan (1988-06-23)23 June 1988 (aged 17) United States La Jolla Nomads
20 1GK Brian Perk (1989-07-21)21 July 1989 (aged 16) United States Pateadores

Group D

 Netherlands

Head coach: Netherlands Ruud Kaiser

No. Pos. Player Date of birth (age) Caps Club
1 1GK Tim Krul (1988-04-03)3 April 1988 (aged 17) England Newcastle United
2 2DF Tom Hiariej (1988-07-25)25 July 1988 (aged 17) Netherlands Groningen
3 2DF Dirk Marcellis (1988-04-23)23 April 1988 (aged 17) Netherlands PSV
4 2DF Jordy Buijs (1988-12-28)28 December 1988 (aged 16) Netherlands Feyenoord
5 2DF Martijn van der Laan (1988-07-29)29 July 1988 (aged 17) Netherlands Groningen
6 3MF Ruud Vormer (1988-05-11)11 May 1988 (aged 17) Netherlands AZ
7 4FW Melvin Zaalman (1988-06-17)17 June 1988 (aged 17) Netherlands Sparta Rotterdam
8 3MF Jeffrey Sarpong (1988-08-03)3 August 1988 (aged 17) Netherlands Ajax
9 4FW Diego Biseswar (1988-03-08)8 March 1988 (aged 17) Netherlands Feyenoord
10 3MF Vurnon Anita (1989-04-04)4 April 1989 (aged 16) Netherlands Ajax
11 4FW John Goossens (1988-07-25)25 July 1988 (aged 17) Netherlands Ajax
12 3MF Niels Vorthoren (1988-02-21)21 February 1988 (aged 17) Netherlands Willem II
13 1GK Koen Verhoeff (1988-03-06)6 March 1988 (aged 17) Netherlands Ajax
14 2DF Mike van der Kooij (1989-01-30)30 January 1989 (aged 16) Netherlands Utrecht
15 2DF Erik Pieters (1988-08-07)7 August 1988 (aged 17) Netherlands Utrecht
16 1GK Nicholas Skverer (1988-01-14)14 January 1988 (aged 17) Netherlands NEC
17 4FW Marvin Emnes (1988-05-27)27 May 1988 (aged 17) Netherlands Sparta Rotterdam
18 3MF Geert Arend Roorda (1988-03-02)2 March 1988 (aged 17) Netherlands Heerenveen
19 4FW Mitchell Schet (1988-01-28)28 January 1988 (aged 17) Netherlands Feyenoord
20 3MF Jan-Arie van der Heijden (1988-03-03)3 March 1988 (aged 17) Netherlands Ajax

 Qatar

Head coach: Netherlands Tini Ruijs

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ghaith Jumaa (1988-11-02)2 November 1988 (aged 16) Qatar Al-Khor
2 2DF Marzouq Al Qutatti (1988-05-22)22 May 1988 (aged 17) Qatar Al-Gharrafa
3 2DF Ali Solaiman (1988-02-09)9 February 1988 (aged 17) Qatar Al-Ahli
4 2DF Ahmed Al Emais (1988-07-06)6 July 1988 (aged 17) Qatar Al-Ahli
5 2DF Johar Al Kaabi (1988-06-09)9 June 1988 (aged 17) Qatar Al-Arabi
6 3MF Abdulaziz Al Sulaiti (1988-06-11)11 June 1988 (aged 17) Qatar Al-Arabi
7 3MF Faisal Al Shuaibi (1988-06-16)16 June 1988 (aged 17) Qatar Al-Wakra
8 3MF Abdulla Al Kuwari (1988-04-16)16 April 1988 (aged 17) Qatar Qatar Sports
9 4FW Ali Yahya (1988-01-20)20 January 1988 (aged 17) Qatar Al-Sadd
10 3MF Mohammed Al Yazeedi (1988-10-30)30 October 1988 (aged 16) Qatar Al-Sadd
11 3MF Khalid Al Abdulla (1988-01-07)7 January 1988 (aged 17) Qatar Al-Arabi
12 1GK Amro Shana (1988-03-28)28 March 1988 (aged 17) Qatar Al-Arabi
13 2DF Abdulla Al Eidh (1988-03-22)22 March 1988 (aged 17) Qatar Al-Rayyan
14 3MF Khalfan Ibrahim (1988-02-18)18 February 1988 (aged 17) Qatar Al-Sadd
15 4FW Yusef Ahmed (1988-10-14)14 October 1988 (aged 16) Qatar Al-Sadd
16 3MF Hamood Al Yazidi (1988-05-28)28 May 1988 (aged 17) Qatar Al-Sadd
17 2DF Khalid Al Sulaiti (1988-04-26)26 April 1988 (aged 17) Qatar Al-Arabi
18 4FW Abdulaziz Al Kuwari (1988-05-17)17 May 1988 (aged 17) Qatar Qatar Sports
19 4FW Jaralla Al Marri (1988-04-03)3 April 1988 (aged 17) Qatar Al-Rayyan
20 1GK Jabor Essa (1988-07-05)5 July 1988 (aged 17) Qatar Al-Sadd

 Brazil

Head coach: Brazil Nelson Rodrigues

No. Pos. Player Date of birth (age) Caps Club
1 1GK Felipe (1988-01-10)10 January 1988 (aged 17) Brazil Santos
2 2DF Leyrielton (1988-06-22)22 June 1988 (aged 17) Brazil Goiás
3 2DF Sidnei (1989-08-23)23 August 1989 (aged 16) Brazil Internacional
4 2DF Samuel (1988-03-07)7 March 1988 (aged 17) Brazil Atlético Mineiro
