Group A

 Canada

Head coach: Canada Sean Flemming

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Richard Causton (1992-03-15)15 March 1992 (aged 17) Canada Vancouver Whitecaps
2 2DF Hugo LaPointe-Senecal (1993-01-02)2 January 1993 (aged 16) Canada Royal-Sélect de Beauport
3 2DF Feras Samain (1992-06-30)30 June 1992 (aged 16) Canada Toronto FC
4 2DF Francesco Augustin (1992-02-03)3 February 1992 (aged 17) Canada Trois-Rivières Attak
5 2DF Derrick Bassi (1992-02-29)29 February 1992 (aged 17) England Middlesbrough
6 3MF Felix Cardin (1992-07-06)6 July 1992 (aged 16) Canada Trois-Rivières Attak
7 3MF Jonathan Lao (1993-04-08)8 April 1993 (aged 16) Canada Toronto FC
8 4FW Jaineil Hoilett (1992-05-11)11 May 1992 (aged 16) Germany FC St. Pauli
9 4FW Jordan Ongaro (1992-01-14)14 January 1992 (aged 17) Canada Edmonton Scottish
10 4FW Abdoulaye Sylla (1992-10-12)12 October 1992 (aged 16) France Metz
11 3MF Russell Teibert (1992-12-22)22 December 1992 (aged 16) Canada Vancouver Whitecaps
12 3MF Kevin Cobby (1992-03-31)31 March 1992 (aged 17) Canada Vancouver Whitecaps
13 3MF Brennan McNicoll (1992-11-29)29 November 1992 (aged 16) Canada Toronto FC
14 4FW Coulton Jackson (1992-02-10)10 February 1992 (aged 17) Canada Vancouver Whitecaps
15 2DF Amine Meftouh (1992-01-04)4 January 1992 (aged 17) Canada Trois-Rivières Attak
16 4FW Caolan Lavery (1992-10-22)22 October 1992 (aged 16) Canada Red Deer Renegades
18 3MF Ezequiel Lubocki (1992-06-14)14 June 1992 (aged 16) Canada Lucania
19 4FW Justin Maheu (1992-01-23)23 January 1992 (aged 17) Canada Toronto FC
20 2DF Karl Ouimette (1992-06-18)18 June 1992 (aged 16) Canada Trois-Rivières Attak
22 1GK Garrett Cyprus (1992-05-13)13 May 1992 (aged 16) Canada Toronto FC

 Cuba

Head coach: Cuba Alexander González

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Odisnel Cooper (1992-03-31)31 March 1992 (aged 17) Cuba La Habana
2 2DF Yandry Prieto (1992-10-28)28 October 1992 (aged 16) Cuba La Habana
3 2DF Yordan Expósito (1992-07-22)22 July 1992 (aged 16) Cuba La Habana
4 2DF Daniel Cantero (1992-12-03)3 December 1992 (aged 16) Cuba La Habana
5 2DF Liosvel Hernández (1992-03-14)14 March 1992 (aged 17) Cuba La Habana
6 3MF Over Urgelles (1992-01-14)14 January 1992 (aged 17) Cuba Guantánamo
8 3MF Raydel Fernández (1992-01-18)18 January 1992 (aged 17) Cuba Camagüey
9 4FW Yaudel Lahera (1992-02-09)9 February 1992 (aged 17) Cuba La Habana
10 3MF Luis Portal (1992-01-19)19 January 1992 (aged 17) Cuba La Habana
11 4FW Randy Lizama (1992-07-16)16 July 1992 (aged 16) Cuba La Habana
12 1GK Yeimi Guerra (1992-12-30)30 December 1992 (aged 16) Cuba La Habana
13 3MF Alejandro Márquez (1992-05-12)12 May 1992 (aged 16) Cuba La Habana
14 4FW Dayron Blanco (1992-10-02)2 October 1992 (aged 16) Cuba La Habana
15 3MF Yadien Ortiz (1992-01-18)18 January 1992 (aged 17) Cuba Matanzas
16 3MF Ricardo Peña (1992-12-21)21 December 1992 (aged 16) Cuba La Habana
17 3MF Humberto Puig (1992-08-26)26 August 1992 (aged 16) Cuba Granma
18 4FW Ovaldo Lemus (1992-05-01)1 May 1992 (aged 16) Cuba La Habana
20 3MF Osdany Soto (1992-04-12)12 April 1992 (aged 17) Cuba La Habana

 Honduras

Head coach: Honduras Emilio Umanzor

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jesús Rivera (1993-06-26)26 June 1993 (aged 15) Honduras Motagua B
2 2DF Nixon Duarte (1992-05-24)24 May 1992 (aged 16) Honduras Real España B
3 2DF Johny Rivera (1992-04-27)27 April 1992 (aged 16) Honduras Real España B
4 2DF Ever Alvarado (1992-01-30)30 January 1992 (aged 17) Honduras Atlético Junior
5 2DF Helder Martínez (1992-03-03)3 March 1992 (aged 17) Honduras Gimnástico
6 2DF Allan Gutiérrez (1992-01-11)11 January 1992 (aged 17) Honduras Motagua B
7 3MF Wilmer Fuentes (1992-04-21)21 April 1992 (aged 17) Honduras Marathón B
8 2DF Roberto López (1992-04-15)15 April 1992 (aged 17) Honduras Motagua B
9 4FW Diego Rodríguez (1993-04-20)20 April 1993 (aged 16) Honduras Real España B
10 3MF Alexánder López (1992-06-05)5 June 1992 (aged 16) Honduras Olimpia B
11 4FW Anthony Lozano (1993-04-25)25 April 1993 (aged 15) Honduras Olimpia
12 1GK Harold Fonseca (1993-10-08)8 October 1993 (aged 15) Honduras Motagua B
13 2DF José Tobías (1992-01-20)20 January 1992 (aged 17) Honduras Real España B
14 2DF Allan Rivas (1992-01-06)6 January 1992 (aged 17) Honduras Olimpia B
15 4FW Rosendo González (1992-01-21)21 January 1992 (aged 17) Honduras Olimpia B
16 3MF Jair Aragón (1992-10-26)26 October 1992 (aged 16) Honduras Real Juventud
17 4FW José Sánchez (1992-01-24)24 January 1992 (aged 17) Honduras Victoria
18 3MF Néstor Martínez (1992-05-04)4 May 1992 (aged 16) Honduras Olimpia B
19 4FW Héctor Matute (1992-04-05)5 April 1992 (aged 17) Honduras Atlético Gualala

 United States

Head coach: Wilmer Cabrera

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Earl Edwards (1992-01-24)January 24, 1992 (aged 17) United States La Jolla Nomads SC
2 2DF Eriq Zavaleta (1992-08-02)August 2, 1992 (aged 16) United States FC Pride
3 2DF Tyler Polak (1992-05-13)May 13, 1992 (aged 16) United States Capital Soccer Academy
4 2DF Perry Kitchen (1992-02-29)February 29, 1992 (aged 17) United States Chicago Magic AS Monaco
5 3MF Marlon Duran (1992-01-25)January 25, 1992 (aged 17) United States Latino Americano
6 2DF Jared Watts (1992-02-03)February 3, 1992 (aged 17) United States North Meck SC
7 4FW Stefan Jerome (1992-08-11)August 11, 1992 (aged 16) United States West Pines United FC
8 2DF Alex Shinsky (1993-04-02)April 2, 1993 (aged 16) United States Super Nova FC
9 4FW Jack McInerney (1992-08-05)August 5, 1992 (aged 16) United States Cobb SC
10 3MF Luis Gil (1993-11-14)November 14, 1993 (aged 15) United States Pateadores
11 3MF Dustin Corea[1] (1992-03-21)March 21, 1992 (aged 17) United States East Side United FC
12 2DF Emilio Orozco (1992-04-29)April 29, 1992 (aged 16) United States Rampage FC
13 4FW Joseph Gyau (1992-09-16)September 16, 1992 (aged 16) United States FC DELCO
14 2DF Zachary Herold (1992-06-07)June 7, 1992 (aged 16) United States West Pines United FC
15 3MF Carlos Martínez (1992-01-21)January 21, 1992 (aged 17) United States Wilmington Jr.
16 3MF Nicholas Palodichuk (1992-09-15)September 15, 1992 (aged 16) United States Washington Premier FC
17 4FW Juan Agudelo (1992-11-23)November 23, 1992 (aged 16) United States New York Red Bulls Academy
18 1GK Spencer Richey (1992-05-30)May 30, 1992 (aged 16) United States Crossfire Premier
19 3MF Andy Craven (1992-01-21)January 21, 1992 (aged 17) United States First Coast Kicks
20 3MF Sebastian Lletget (1992-09-03)September 3, 1992 (aged 16) United States Santa Clara SC

Group B

 Costa Rica

Head coach: Costa Rica Juan Diego Quesada

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ricardo Alonso Rojas (1992-01-03)January 3, 1992 (aged 17) Costa Rica Alajuelense
2 2DF Irving Huertas (1993-02-21)February 21, 1993 (aged 16) No club
3 2DF Jean Carlos Sánchez (1992-04-19)April 19, 1992 (aged 17) No club
4 2DF Alejandro Calderón (1992-02-26)February 26, 1992 (aged 17) Costa Rica Herediano
5 3MF Pablo Martínez (1992-01-14)January 14, 1992 (aged 17) Costa Rica Alajuelense
6 3MF Felipe Santibáñez (1992-02-21)February 21, 1992 (aged 17) NA
7 4FW Danny Blanco (1992-09-01)September 1, 1992 (aged 16) Costa Rica Alajuelense
8 3MF Golobio Bustos (1992-07-09)July 9, 1992 (aged 16) Costa Rica Saprissa
9 4FW Jonathan Moya (1992-01-06)January 6, 1992 (aged 17) Costa Rica Saprissa
10 4FW Deyver Vega (1992-09-19)September 19, 1992 (aged 16) Costa Rica Saprissa
11 4FW Joel Campbell (1992-06-26)June 26, 1992 (aged 16) Costa Rica Saprissa
12 4FW Dylan Flores (1993-05-30)May 30, 1993 (aged 15) Costa Rica Saprissa
13 2DF Federico Crespo (1992-05-10)May 10, 1992 (aged 16) Costa Rica Saprissa
14 4FW Rosbin Mayorga (1992-03-20)March 20, 1992 (aged 17) No club
15 2DF Joseph Mora (1993-01-15)January 15, 1993 (aged 16) Costa Rica Alajuelense
16 2DF Ariel Soto (1992-05-14)May 14, 1992 (aged 16) Costa Rica Brujas
17 3MF Yeltsin Tejeda (1992-03-17)March 17, 1992 (aged 17) Costa Rica Saprissa
18 1GK Mauricio Vargas (1992-08-10)August 10, 1992 (aged 16) Costa Rica Alajuelense
19 3MF Josué David Rodríguez (1992-03-10)March 10, 1992 (aged 17) Costa Rica Grecia
20 2DF Adrián Mora (1992-02-04)February 4, 1992 (aged 17) Costa Rica Alajuelense

 Guatemala

Head coach: Guatemala Antonio García

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Eddy García (1992-04-03)3 April 1992 (aged 17) Guatemala Municipal
2 2DF José Lemus (1992-11-05)5 November 1992 (aged 16) Guatemala Menedy
3 3MF Edgar Gutiérrez (1992-04-25)25 April 1992 (aged 16) Guatemala Municipal
4 2DF Luis Fernando Vega (1993-01-15)15 January 1993 (aged 16) Guatemala Academia
5 2DF Alex Díaz (1992-01-05)5 January 1992 (aged 17) Guatemala Comunicaciones
6 2DF Rafael Hernández (1992-11-04)4 November 1992 (aged 16) Guatemala Municipal
7 4FW Gabriel Navas (1992-05-14)14 May 1992 (aged 16) Guatemala Comunicaciones
8 3MF Marvin Ceballos (1992-04-22)22 April 1992 (aged 16) Guatemala Comunicaciones
9 4FW Luis Salguero (1992-01-03)3 January 1992 (aged 17) Guatemala Cobán Imperial
10 3MF Carlos Ciraiz (1993-09-02)2 September 1993 (aged 15) Guatemala Municipal
11 3MF Kenroy Arana (1992-02-06)6 February 1992 (aged 17) Guatemala Izabal
12 3MF Bryan Orellana (1993-05-20)20 May 1993 (aged 15) Guatemala Jalapa
13 3MF José Carlos Castillo (1992-02-18)18 February 1992 (aged 17) Guatemala Juventud Saleciana
14 2DF Daniel Eduardo Marín (1992-03-28)28 March 1992 (aged 17) Guatemala Zacapa
15 3MF Marco Rodas (1992-01-02)2 January 1992 (aged 17) Guatemala Marquense
16 3MF Gerson Lima (1992-11-10)10 November 1992 (aged 16) Guatemala Jalapa
17 4FW Kendel Herrarte (1992-04-06)6 April 1992 (aged 17) Guatemala Comunicaciones
18 4FW Henry López (1992-08-08)8 August 1992 (aged 16) Guatemala Municipal
19 2DF Sixto Betancourt (1992-05-16)16 May 1992 (aged 16) Guatemala Suchitepéquez
20 1GK Mynor Padilla (1993-07-09)9 July 1993 (aged 15) Guatemala Comunicaciones

 Mexico

Head coach: Mexico José González

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK José Rodríguez (1992-07-04)4 July 1992 (aged 16) Mexico Guadalajara
2 2DF César Ibáñez (1992-04-01)1 April 1992 (aged 17) Mexico Atlas
3 2DF Kristian Alvarez (1992-04-20)20 April 1992 (aged 17) Mexico Guadalajara
4 2DF Jairo González (1992-02-27)27 February 1992 (aged 17) Mexico Guadalajara
5 2DF Oscar García (1993-02-08)8 February 1993 (aged 16) Mexico Monterrey
6 2DF Manuel Jiménez (1992-03-23)23 March 1992 (aged 17) Mexico Veracruz
7 3MF Abraham Coronado (1992-02-28)28 February 1992 (aged 17) Mexico Guadalajara
8 3MF Carlos Campos (1992-04-13)13 April 1992 (aged 17) Mexico UNAM
9 4FW Cristian Ruiz (1992-06-09)9 June 1992 (aged 16) Mexico Guadalajara
10 4FW Martín Galván (1993-02-14)14 February 1993 (aged 16) Mexico Cruz Azul
11 4FW Carlos Acosta (1992-03-26)26 March 1992 (aged 17) Mexico Monterrey
12 1GK Israel Cano (1992-09-17)17 September 1992 (aged 16) Mexico Monterrey
13 4FW Salvador Jasso (1992-06-05)5 June 1992 (aged 16) Mexico Monterrey
14 4FW Christian Adán Ortega Ruiz (1992-02-25)25 February 1992 (aged 17) Mexico Real Leonés
15 4FW Efrén Mendoza (1992-06-09)9 June 1992 (aged 16) Mexico Atlas
16 4FW Gil Cordero (1992-04-13)13 April 1992 (aged 17) Mexico Necaxa
17 3MF Erick Vera (1992-03-24)24 March 1992 (aged 17) Mexico UNAM
18 2DF Diego Reyes (1992-09-19)19 September 1992 (aged 16) Mexico América
19 4FW Víctor Mañón (1992-02-06)6 February 1992 (aged 17) Mexico Pachuca
20 3MF Luis Telles (1992-03-09)9 March 1992 (aged 17) Mexico Atlas

 Trinidad and Tobago

Head coach: Trinidad and Tobago Anton Corneal

No. Pos. Player Date of birth (age) Caps Goals Club
1GK John Thomas (1993-11-18)18 November 1993 (aged 15) Trinidad and Tobago Joe Public
1GK Jamal Francois (1992-09-16)16 September 1992 (aged 16) Trinidad and Tobago San Juan Jabloteh
2DF Deron De Freitas (1992-04-22)22 April 1992 (aged 16) Trinidad and Tobago St. Ann's Rangers
2DF Akeems Grant (1992-07-04)4 July 1992 (aged 16) Trinidad and Tobago W Connection
2DF Reshad Wint (1992-02-12)12 February 1992 (aged 17) Trinidad and Tobago Joe Public
2DF Dwight Ceballo (1992-06-06)6 June 1992 (aged 16) Trinidad and Tobago San Juan Jabloteh
2DF Dillon Kirton (1992-04-25)25 April 1992 (aged 16) Trinidad and Tobago San Juan Jabloteh
2DF Kylon Gay (1992-06-17)17 June 1992 (aged 16) Trinidad and Tobago Joe Public
2DF Shaquille Stewart (1993-11-10)10 November 1993 (aged 15) Trinidad and Tobago W Connection
2DF Dinnel Lopez (1992-06-15)15 June 1992 (aged 16) Trinidad and Tobago San Juan Jabloteh
2DF Rodney Young (1992-11-10)10 November 1992 (aged 16) Trinidad and Tobago United Petrotrin
2DF Omarr Charles (1992-03-12)12 March 1992 (aged 17) Trinidad and Tobago Stokelyvale
3MF Zavion Navarro (1992-12-31)31 December 1992 (aged 16) Trinidad and Tobago San Juan Jabloteh
3MF Neil Mitchell (1992-07-01)1 July 1992 (aged 16) Trinidad and Tobago Joe Public
3MF Shahdon Winchester (1992-01-08)8 January 1992 (aged 17) Trinidad and Tobago W Connection
3MF Luke Hernandez (1992-03-24)24 March 1992 (aged 17) Trinidad and Tobago San Juan Jabloteh
3MF Vernell Ramirez (1992-03-19)19 March 1992 (aged 17) Trinidad and Tobago San Juan Jabloteh
3MF Ryan Mc Leod (1992-02-02)2 February 1992 (aged 17) Canada Toronto FC
3MF Moriba Ballah (1992-01-03)3 January 1992 (aged 17) Trinidad and Tobago San Juan Jabloteh
3MF Ross Russell (1992-01-09)9 January 1992 (aged 17) Trinidad and Tobago Defence Force
3MF Kedar Roderick (1993-02-23)23 February 1993 (aged 16) Trinidad and Tobago San Juan Jabloteh
3MF Anslem Jackson (1992-01-18)18 January 1992 (aged 17) Trinidad and Tobago San Juan Jabloteh
4FW Ryan Frederick (1992-06-11)11 June 1992 (aged 16) Trinidad and Tobago W Connection
4FW Cordell Cato (1992-07-15)15 July 1992 (aged 16) Trinidad and Tobago San Juan Jabloteh
4FW Jerrel Britto (1992-07-04)4 July 1992 (aged 16) Trinidad and Tobago San Juan Jabloteh
4FW Malcolm Manswell (1992-02-20)20 February 1992 (aged 17) United States Baltimore Bays
Johan Peltier (1992-03-25)25 March 1992 (aged 17) Trinidad and Tobago San Juan Jabloteh

References

  1. ^ Capped for El Salvador