The 2017 South American U-20 Championship was an international association football tournament held in Ecuador. The ten national teams involved in the tournament were required to register a squad of 23 players; only players in these squads are eligible to take part in the tournament.

Each player had to have been born after 1 January 1997. All ages as of start of the tournament.

Players name marked in bold have been capped at full international level.

Group A

Brazil

Head coach: Rogério Micale[1]

No. Pos. Player Date of birth (age) Club
1 1GK Lucas Perri (1997-12-10)10 December 1997 (aged 19) Brazil São Paulo
2 2DF Dodô (1998-11-17)17 November 1998 (aged 18) Brazil Coritiba
3 2DF Lucas Cunha (1997-01-23)23 January 1997 (aged 19) Portugal Braga B
4 2DF Lyanco (1997-02-01)1 February 1997 (aged 19) Brazil São Paulo
5 3MF Allan (1997-03-03)3 March 1997 (aged 19) Germany Hertha
6 2DF Guilherme Arana (1997-04-14)14 April 1997 (aged 19) Brazil Corinthians
7 3MF Caio Henrique (1997-07-31)31 July 1997 (aged 19) Spain Atlético Madrid B
8 3MF Douglas Luiz (1998-05-09)9 May 1998 (aged 18) Brazil Vasco da Gama
9 4FW Felipe Vizeu (1997-03-12)12 March 1997 (aged 19) Brazil Flamengo
10 3MF Lucas Paquetá (1997-08-27)27 August 1997 (aged 19) Brazil Flamengo
11 4FW David Neres (1997-03-03)3 March 1997 (aged 19) Brazil São Paulo
12 1GK Cleiton (1997-08-19)19 August 1997 (aged 19) Brazil Atlético Mineiro
13 2DF Robson Bambu (1997-11-12)12 November 1997 (aged 19) Brazil Santos
14 2DF Gabriel (1997-12-19)19 December 1997 (aged 19) Brazil Avaí
15 2DF Léo Santos (1998-12-09)9 December 1998 (aged 18) Brazil Corinthians
16 2DF Rogério (1998-01-13)13 January 1998 (aged 19) Italy Juventus Primavera
17 3MF Maycon (1997-07-15)15 July 1997 (aged 19) Brazil Corinthians
18 4FW Richarlison (1997-05-10)10 May 1997 (aged 19) Brazil Fluminense
19 4FW Léo Jabá (1998-08-02)2 August 1998 (aged 18) Brazil Corinthians
20 4FW Matheus Sávio (1997-04-15)15 April 1997 (aged 19) Brazil Flamengo
21 4FW Giovanny (1997-07-19)19 July 1997 (aged 19) Brazil Atlético Paranaense
22 4FW Artur (1998-02-15)15 February 1998 (aged 18) Brazil Palmeiras
23 1GK Caíque (1997-07-31)31 July 1997 (aged 19) Brazil Vitória

Chile

Head coach: Héctor Robles[2]

No. Pos. Player Date of birth (age) Club
1 1GK Gonzalo Collao (1997-09-09)9 September 1997 (aged 19) Chile Universidad de Chile
2 2DF Raimundo Rebolledo (1997-05-14)14 May 1997 (aged 19) Chile Universidad Católica
3 2DF Nicolás Ramírez (1997-05-01)1 May 1997 (aged 19) Chile Universidad de Chile
4 2DF Cristián Gutiérrez (1997-02-18)18 February 1997 (aged 19) Chile Colo-Colo
5 2DF Diego González (1998-04-29)29 April 1998 (aged 18) Chile O'Higgins
6 3MF Yerko Leiva (1998-06-14)14 June 1998 (aged 18) Chile Universidad de Chile
7 4FW Víctor Dávila (1997-11-04)4 November 1997 (aged 19) Chile Huachipato
8 3MF Gabriel Suazo (1997-08-09)9 August 1997 (aged 19) Chile Colo-Colo
9 4FW Richard Paredes (1997-12-04)4 December 1997 (aged 19) Chile Palestino
10 4FW Jeisson Vargas (1997-09-15)15 September 1997 (aged 19) Argentina Estudiantes de La Plata
11 3MF Jaime Carreño (1997-03-03)3 March 1997 (aged 19) Chile Universidad Católica
12 1GK Brayan Manosalva (1997-01-14)14 January 1997 (aged 20) Chile Huachipato
13 2DF Francisco Sierralta (1997-05-06)6 May 1997 (aged 19) Chile Palestino
14 3MF Ángelo Araos (1997-01-06)6 January 1997 (aged 20) Chile Antofagasta
15 4FW Ignacio Jara (1997-01-28)28 January 1997 (aged 19) Chile Cobreloa
16 4FW Felipe Fritz (1997-09-23)23 September 1997 (aged 19) Chile Universidad de Concepción
17 3MF Kevin Vásquez (1997-06-27)27 June 1997 (aged 19) Chile Santiago Wanderers
18 2DF Nozomi Kimura (1997-01-23)23 January 1997 (aged 19) Chile Santiago Morning
19 4FW Iván Morales (1999-07-29)29 July 1999 (aged 17) Chile Colo-Colo
20 3MF Adrián Cuadra (1997-10-23)23 October 1997 (aged 19) Chile Santiago Wanderers
21 3MF Carlos Lobos (1997-02-21)21 February 1997 (aged 19) Chile Universidad Católica
22 4FW José Luis Sierra (1997-06-24)24 June 1997 (aged 19) Chile Unión Española
23 1GK Zacarías López (1998-06-30)30 June 1998 (aged 18) Chile San Marcos de Arica

Colombia

Head coach: Carlos Restrepo[3]

No. Pos. Player Date of birth (age) Club
1 1GK Luis García (1998-03-20)20 March 1998 (aged 18) Spain Rayo Vallecano
2 2DF Carlos Cuesta (1999-03-09)9 March 1999 (aged 17) Colombia Atlético Nacional
3 2DF Jorge Segura (1997-01-18)18 January 1997 (aged 19) Colombia Envigado
4 2DF Joan Castro (1997-01-13)13 January 1997 (aged 20) Colombia Llaneros
5 2DF Anderson Arroyo (1999-09-27)27 September 1999 (aged 17) Colombia Fortaleza
6 3MF Daniel Rojano (1997-04-25)25 April 1997 (aged 19) Colombia Once Caldas
7 4FW Julián Quiñones (1997-03-24)24 March 1997 (aged 19) Mexico Tigres UANL
8 3MF Kevin Balanta (1997-04-28)28 April 1997 (aged 19) Colombia Deportivo Cali
9 4FW Damir Ceter (1997-11-02)2 November 1997 (aged 19) Colombia Santa Fe
10 3MF Juan Camilo Hernández (1999-04-20)20 April 1999 (aged 17) Colombia América de Cali
11 4FW Michael Gómez (1997-04-04)4 April 1997 (aged 19) Colombia Envigado
12 1GK Manuel Arias (1997-12-12)12 December 1997 (aged 19) Colombia Cortuluá
13 3MF Éver Valencia (1997-01-23)23 January 1997 (aged 19) Colombia Independiente Medellín
14 2DF Breiner Paz (1997-09-27)27 September 1997 (aged 19) Colombia Millonarios
15 2DF Leyser Chaverra (1997-04-01)1 April 1997 (aged 19) Colombia Universitario Popayán
16 3MF Christian Mina (1997-04-14)14 April 1997 (aged 19) Colombia Deportes Quindío
17 3MF Luis Díaz (1997-01-13)13 January 1997 (aged 20) Colombia Barranquilla
18 3MF Jhon Harold Balanta (1998-03-16)16 March 1998 (aged 18) Colombia Universitario Popayán
19 4FW Jorge Obregón (1997-03-29)29 March 1997 (aged 19) Colombia Santa Fe
20 3MF Eduard Atuesta (1997-06-18)18 June 1997 (aged 19) Colombia Independiente Medellín
21 3MF Juan Pablo Ramírez (1997-11-23)23 November 1997 (aged 19) Colombia Atlético Nacional
22 2DF Gabriel Fuentes (1997-02-09)9 February 1997 (aged 19) Colombia Barranquilla
23 1GK Jaime Mora (1997-06-12)12 June 1997 (aged 19) Colombia Real Santander

Ecuador

Head coach: José Javier Rodríguez Mayorga[4]

No. Pos. Player Date of birth (age) Club
1 1GK José Gabriel Cevallos (1998-03-19)19 March 1998 (aged 18) Ecuador L.D.U. Quito
2 2DF Jhonner Montezuma (1998-01-11)11 January 1998 (aged 19) Ecuador Barcelona
3 2DF Joel Quintero (1998-09-25)25 September 1998 (aged 18) Ecuador Emelec
4 2DF Kevin Minda (1998-11-21)21 November 1998 (aged 18) Ecuador L.D.U. Quito
5 3MF Juan Nazareno (1998-08-18)18 August 1998 (aged 18) Ecuador Independiente del Valle
6 2DF Pervis Estupiñán (1998-01-21)21 January 1998 (aged 18) Spain Granada B
7 4FW Washington Corozo (1998-07-09)9 July 1998 (aged 18) Ecuador Independiente del Valle
8 3MF Wilter Ayoví (1997-04-17)17 April 1997 (aged 19) Ecuador Independiente del Valle
9 4FW Herlin Lino (1997-02-06)6 February 1997 (aged 19) Ecuador Barcelona
10 3MF Bryan Cabezas (1997-03-20)20 March 1997 (aged 19) Italy Atalanta
12 1GK Giancarlos Terreros (1998-05-14)14 May 1998 (aged 18) Ecuador Barcelona
14 3MF Renny Jaramillo (1998-06-12)12 June 1998 (aged 18) Ecuador Independiente del Valle
15 3MF Jordan Sierra (1997-04-23)23 April 1997 (aged 19) Ecuador Delfín
16 3MF Adolfo Muñoz (1997-12-12)12 December 1997 (aged 19) Ecuador El Nacional
17 3MF Joao Rojas (1997-08-16)16 August 1997 (aged 19) Ecuador Emelec
18 2DF William Vargas (1997-06-12)12 June 1997 (aged 19) Argentina Boca Juniors
19 4FW Jordy Caicedo (1997-11-18)18 November 1997 (aged 19) Ecuador Universidad Católica
20 3MF Jhegson Méndez (1997-04-26)26 April 1997 (aged 19) Ecuador Independiente del Valle
21 2DF Luis Segovia (1997-10-26)26 October 1997 (aged 19) Ecuador El Nacional
22 1GK Omar Carabalí (1997-06-12)12 June 1997 (aged 19) Chile Colo-Colo
23 2DF Félix Torres (1997-01-11)11 January 1997 (aged 20) Ecuador Barcelona
11 4FW Jhon Pereira (1998-09-03)3 September 1998 (aged 18) Ecuador Aucas
13 2DF Byron Castillo (1998-11-10)10 November 1998 (aged 18) Ecuador Barcelona

Jhon Pereira (11) and Byron Castillo (13) were excluded.[5]

Paraguay

Head coach: Pedro Sarabia[6]

No. Pos. Player Date of birth (age) Club
1 1GK Óscar Benítez (1998-07-10)10 July 1998 (aged 18) Paraguay Rubio Ñu
2 2DF Rodi Ferreira (1998-05-29)29 May 1998 (aged 18) Paraguay Olimpia
3 2DF Marcelo Arce (1998-03-24)24 March 1998 (aged 18) Paraguay Olimpia
4 2DF Blás Riveros (1998-02-03)3 February 1998 (aged 18) Switzerland Basel
5 2DF Saúl Salcedo (1997-08-29)29 August 1997 (aged 19) Paraguay Olimpia
6 3MF Cristhian Paredes (1998-05-18)18 May 1998 (aged 18) Mexico América
7 4FW Julio Villalba (1998-09-11)11 September 1998 (aged 18) Paraguay Cerro Porteño
8 3MF Jorge Morel (1998-01-22)22 January 1998 (aged 18) Paraguay Guaraní
9 4FW Pedro Báez (1997-01-15)15 January 1997 (aged 20) Paraguay Cerro Porteño
10 4FW Josué Colmán (1998-07-25)25 July 1998 (aged 18) Paraguay Cerro Porteño
11 3MF Jesús Medina (1997-04-30)30 April 1997 (aged 19) Paraguay Libertad
12 1GK Fabio Morán (1997-01-25)25 January 1997 (aged 19) Paraguay Cerro Porteño
13 2DF Richard Escobar (1997-01-18)18 January 1997 (aged 19) Paraguay Guaraní
14 2DF Ricardo Garay (1997-03-07)7 March 1997 (aged 19) Paraguay 3 de Febrero
15 3MF Rodrigo Bogarín (1997-05-24)24 May 1997 (aged 19) Paraguay Guaraní
16 4FW Guillermo Paiva (1997-08-17)17 August 1997 (aged 19) Paraguay 3 de Febrero
17 4FW Leandro Flecha (1997-03-05)5 March 1997 (aged 19) Paraguay Libertad
18 3MF Mathías Villasanti (1997-01-24)24 January 1997 (aged 19) Paraguay Cerro Porteño
19 4FW Sebastián Ferreira (1998-02-13)13 February 1998 (aged 18) Paraguay Olimpia
20 3MF Richard Prieto (1997-01-25)25 January 1997 (aged 19) Paraguay General Díaz
21 2DF Sergio Ávalos (1997-10-25)25 October 1997 (aged 19) Paraguay General Díaz
22 1GK Marino Arzamendia (1998-01-19)19 January 1998 (aged 18) Paraguay Olimpia
23 2DF Pablo Meza (1997-01-29)29 January 1997 (aged 19) Paraguay General Díaz

Group B

Argentina

Head coach: Claudio Úbeda[7]

No. Pos. Player Date of birth (age) Club
1 1GK Ramiro Macagno (1997-03-18)18 March 1997 (aged 19) Argentina Atlético de Rafaela
2 2DF Cristian Romero (1998-04-27)27 April 1998 (aged 18) Argentina Belgrano
3 2DF Milton Valenzuela (1998-08-13)13 August 1998 (aged 18) Argentina Newell's Old Boys
4 2DF Nahuel Molina (1998-04-06)6 April 1998 (aged 18) Argentina Boca Juniors
5 3MF Santiago Ascacíbar (1997-02-25)25 February 1997 (aged 19) Argentina Estudiantes
6 2DF Lisandro Martínez (1998-01-18)18 January 1998 (aged 18) Argentina Newell's Old Boys
7 3MF Lucas Rodríguez (1997-04-27)27 April 1997 (aged 19) Argentina Estudiantes
8 3MF Emmanuel Ojeda (1997-11-05)5 November 1997 (aged 19) Argentina Rosario Central
9 4FW Lautaro Martínez (1997-08-22)22 August 1997 (aged 19) Argentina Racing
10 3MF Ezequiel Barco (1999-03-29)29 March 1999 (aged 17) Argentina Independiente
11 4FW Braian Mansilla (1997-04-16)16 April 1997 (aged 19) Argentina Racing
12 1GK Facundo Cambeses (1997-04-09)9 April 1997 (aged 19) Argentina Banfield
13 2DF Juan Foyth (1998-01-12)12 January 1998 (aged 19) Argentina Estudiantes
14 2DF Nicolás Zalazar (1997-01-29)29 January 1997 (aged 19) Argentina San Lorenzo
15 3MF Franco Moyano (1997-09-13)13 September 1997 (aged 19) Argentina San Lorenzo
16 3MF Julián Chicco (1998-01-13)13 January 1998 (aged 19) Argentina Boca Juniors
17 3MF Tomás Belmonte (1998-05-27)27 May 1998 (aged 18) Argentina Lanús
18 3MF Joaquín Pereyra (1998-12-01)1 December 1998 (aged 18) Argentina Rosario Central
19 3MF Matías Zaracho (1998-03-10)10 March 1998 (aged 18) Argentina Racing
20 4FW Tomás Conechny (1998-03-30)30 March 1998 (aged 18) Argentina San Lorenzo
21 4FW Marcelo Torres (1997-11-06)6 November 1997 (aged 19) Argentina Boca Juniors
22 4FW Ramón Miérez (1997-05-13)13 May 1997 (aged 19) Argentina Tigre
23 1GK Franco Petroli (1998-06-11)11 June 1998 (aged 18) Argentina River Plate

Bolivia

Head coach: Marco Sandy[8]

No. Pos. Player Date of birth (age) Club
1 1GK Rubén Cordano (1998-10-16)16 October 1998 (aged 18) Bolivia Blooming
2 2DF Juan Mercado (1997-01-06)6 January 1997 (aged 20) Bolivia Guabirá
3 3MF José María Carrasco (1997-08-16)16 August 1997 (aged 19) Bolivia Blooming
4 2DF Sebastián Reyes (1997-03-12)12 March 1997 (aged 19) Bolivia Petrolero
5 2DF Luis Haquín (1997-11-15)15 November 1997 (aged 19) Bolivia Oriente Petrolero
6 2DF Brandon Torrico (1998-09-30)30 September 1998 (aged 18) Spain Elche Ilicitano
7 4FW Junior Robledo (1997-07-11)11 July 1997 (aged 19) Bolivia Blooming
8 3MF Moisés Villarroel (1998-09-07)7 September 1998 (aged 18) Bolivia Bolívar
9 4FW Ronaldo Monteiro (1998-01-11)11 January 1998 (aged 19) Bolivia Bolívar
10 3MF Ramiro Vaca (1999-07-01)1 July 1999 (aged 17) Bolivia Quebracho
11 4FW Bruno Miranda (1998-02-10)10 February 1998 (aged 18) Chile Universidad de Chile
12 1GK Leonardo Claros (1998-03-04)4 March 1998 (aged 18) Bolivia Bolívar
13 3MF Carlos Ribera (1997-02-06)6 February 1997 (aged 19) Bolivia Guabirá
14 3MF Carlos Daniel Roca (1997-05-11)11 May 1997 (aged 19) Bolivia Mariscal Sucre
15 4FW Cristhian Quintanilla (1997-05-24)24 May 1997 (aged 19) Bolivia Aurora
16 2DF Harry Céspedes (1997-07-21)21 July 1997 (aged 19) Bolivia Santa Cruz
17 3MF Marcelo Velasco (1998-02-05)5 February 1998 (aged 18) Bolivia Blooming
18 4FW Marcos de Lima (1997-06-10)10 June 1997 (aged 19) Bolivia Blooming
19 4FW Delfín Panique (1997-02-17)17 February 1997 (aged 19) Bolivia Sport Boys
20 3MF Limberg Gutiérrez (1998-06-12)12 June 1998 (aged 18) Uruguay Nacional
21 3MF Clovis Roca (1997-09-21)21 September 1997 (aged 19) Bolivia Blooming
22 3MF Henry Vaca (1998-01-27)27 January 1998 (aged 18) Chile O'Higgins
23 1GK Jesús Careaga (1997-05-20)20 May 1997 (aged 19) Bolivia San José

Peru

Head coach: Argentina Fernando Nogara[9]

No. Pos. Player Date of birth (age) Club
1 1GK Pedro Ynamine (1998-10-14)14 October 1998 (aged 18) Peru Universidad San Martín de Porres
2 2DF Ronaldo Andía (1997-07-09)9 July 1997 (aged 19) Peru Sport Huancayo
3 2DF José Luján (1997-01-12)12 January 1997 (aged 20) Peru Universidad San Martín de Porres
4 2DF Gianfranco Chávez (1998-08-10)10 August 1998 (aged 18) Peru Sporting Cristal
5 2DF Aldair Fuentes (1998-04-25)25 April 1998 (aged 18) Peru Alianza Lima
6 3MF Cristian Sánchez (1999-04-05)5 April 1999 (aged 17) Peru Sporting Cristal
7 3MF Gerald Távara (1999-03-25)25 March 1999 (aged 17) Peru Sporting Cristal
8 4FW Bryan Reyna (1998-08-23)23 August 1998 (aged 18) Spain Mallorca B
9 4FW Luis Iberico (1998-02-06)6 February 1998 (aged 18) Peru Universidad San Martín de Porres
10 3MF Raúl Tito (1997-09-05)5 September 1997 (aged 19) Peru Universitario
11 3MF Roberto Siucho (1997-02-07)7 February 1997 (aged 19) Peru Universitario
12 1GK Ángel Zamudio (1997-04-21)21 April 1997 (aged 19) Peru Unión Comercio
13 3MF Rudy Palomino (1998-07-23)23 July 1998 (aged 18) Peru Cienciano
14 3MF Miguel Castro (1997-08-16)16 August 1997 (aged 19) Peru Juan Aurich
15 3MF Juan Huangal (1997-01-29)29 January 1997 (aged 19) Peru Sporting Cristal
16 4FW Fernando Pacheco (1999-06-26)26 June 1999 (aged 17) Peru Sporting Cristal
17 4FW Kevin Quevedo (1997-02-22)22 February 1997 (aged 19) Peru Universitario
18 2DF Mark Estrella (1997-11-01)1 November 1997 (aged 19) Peru Universidad San Martín de Porres
19 4FW Adrián Ugarriza (1997-01-01)1 January 1997 (aged 20) Peru Universitario
20 3MF José Aldair Cotrina (1997-08-08)8 August 1997 (aged 19) Peru Alianza Lima
21 1GK Carlos Gómez (1997-09-18)18 September 1997 (aged 19) Peru Alianza Lima
22 4FW Rely Fernández (1997-11-02)2 November 1997 (aged 19) Peru Carlos A. Mannucci
23 2DF Marcos López (1999-11-20)20 November 1999 (aged 17) Peru Universidad San Martín de Porres

Uruguay

Head coach: Fabián Coito[10]

No. Pos. Player Date of birth (age) Club
1 1GK Santiago Mele (1997-09-06)6 September 1997 (aged 19) Uruguay Fénix
2 2DF Santiago Bueno (1998-11-09)9 November 1998 (aged 18) Uruguay Peñarol
3 2DF Nicolás Rodríguez (1998-08-20)20 August 1998 (aged 18) Uruguay Nacional
4 2DF José Luis Rodríguez (1997-03-14)14 March 1997 (aged 19) Uruguay Danubio
5 2DF Mathías Olivera (1997-10-31)31 October 1997 (aged 19) Uruguay Atenas
6 3MF Marcelo Saracchi (1998-04-23)23 April 1998 (aged 18) Uruguay Danubio
7 4FW Joaquín Ardaiz (1999-01-11)11 January 1999 (aged 18) Uruguay Danubio
8 3MF Carlos Benavídez (1998-03-30)30 March 1998 (aged 18) Uruguay Defensor Sporting
9 4FW Nicolás Schiappacasse (1999-01-12)12 January 1999 (aged 18) Spain Atlético Madrid B
10 4FW Rodrigo Amaral (1997-03-25)25 March 1997 (aged 19) Uruguay Nacional
11 3MF Nicolás de la Cruz (1997-06-01)1 June 1997 (aged 19) Uruguay Liverpool
12 1GK Francisco Tinaglini (1998-11-09)9 November 1998 (aged 18) Uruguay River Plate
13 2DF Emanuel Gularte (1997-09-30)30 September 1997 (aged 19) Uruguay Wanderers
14 3MF Roberto Fernández (1998-03-02)2 March 1998 (aged 18) Uruguay Fénix
15 3MF Facundo Waller (1997-04-09)9 April 1997 (aged 19) Uruguay Plaza Colonia
16 4FW Diego Rossi (1998-03-05)5 March 1998 (aged 18) Uruguay Peñarol
17 2DF Matías Viña (1997-11-09)9 November 1997 (aged 19) Uruguay Nacional
18 2DF Agustín Rogel (1997-10-17)17 October 1997 (aged 19) Uruguay Nacional
19 4FW Agustín Canobbio (1998-10-01)1 October 1998 (aged 18) Uruguay Fénix
20 3MF Rodrigo Bentancur (1997-06-25)25 June 1997 (aged 19) Argentina Boca Juniors
21 3MF Santiago Viera (1998-06-04)4 June 1998 (aged 18) Uruguay Liverpool
22 2DF Agustín Sant'Anna (1997-09-27)27 September 1997 (aged 19) Uruguay Cerro
23 1GK Adriano Freitas (1997-06-17)17 June 1997 (aged 19) Uruguay Peñarol

Venezuela

Head coach: Rafael Dudamel[11]

No. Pos. Player Date of birth (age) Club
1 1GK Wuilker Faríñez (1998-07-18)18 July 1998 (aged 18) Venezuela Caracas
2 2DF Williams Velásquez (1997-04-04)4 April 1997 (aged 19) Venezuela Estudiantes de Caracas
3 2DF Eduin Quero (1997-04-22)22 April 1997 (aged 19) Venezuela Deportivo Táchira
4 2DF Nahuel Ferraresi (1998-11-19)19 November 1998 (aged 18) Argentina Nueva Chicago
5 2DF José Hernández (1997-06-26)26 June 1997 (aged 19) Venezuela Caracas
6 3MF Christian Rivas (1997-01-20)20 January 1997 (aged 19) Venezuela Estudiantes de Mérida
7 4FW José Balza (1997-09-10)10 September 1997 (aged 19) Venezuela Carabobo
8 3MF Yangel Herrera (1998-01-07)7 January 1998 (aged 19) Venezuela Atlético Venezuela
9 4FW Ronaldo Peña (1997-03-10)10 March 1997 (aged 19) Spain Las Palmas Atlético
10 3MF Yeferson Soteldo (1997-06-30)30 June 1997 (aged 19) Chile Huachipato
11 4FW Ronaldo Chacón (1998-02-18)18 February 1998 (aged 18) Venezuela Caracas
12 1GK Joel Graterol (1997-02-13)13 February 1997 (aged 19) Venezuela Carabobo
13 2DF Sandro Notaroberto (1998-03-10)10 March 1998 (aged 18) Venezuela Zulia
14 3MF Heber García (1997-03-27)27 March 1997 (aged 19) Venezuela Deportivo La Guaira
15 3MF Daniel Saggiomo (1997-05-15)15 May 1997 (aged 19) Venezuela Caracas
16 3MF Ronaldo Lucena (1997-02-27)27 February 1997 (aged 19) Venezuela Zamora
17 2DF Josua Mejías (1997-06-09)9 June 1997 (aged 19) Venezuela Carabobo
18 3MF Luis Ruiz (1997-08-03)3 August 1997 (aged 19) Venezuela Zulia
19 4FW Antonio Romero (1997-01-16)16 January 1997 (aged 20) Venezuela Deportivo Lara
20 2DF Ronald Hernández (1997-09-21)21 September 1997 (aged 19) Venezuela Zamora
21 2DF Juan García (1998-10-11)11 October 1998 (aged 18) Venezuela Aragua
22 1GK Rafael Sánchez (1998-02-01)1 February 1998 (aged 18) Venezuela Deportivo Táchira
23 3MF Sergio Córdova (1997-08-09)9 August 1997 (aged 19) Venezuela Caracas

References