Below are the squads for the men's football tournament at the 2002 Asian Games, played in Busan, South Korea.

Since 2002 male competitors have been required to be under 23 years old, and a maximum of three over-23-year-old players have been allowed per squad. Overage players are marked with *.

Group A

Malaysia

Coach: England Allan Harris

No. Pos. Player Date of birth (age) Club
1 1GK Azmin Azram Abdul Aziz (1976-04-01)1 April 1976 (aged 26) Malaysia Selangor
2 2DF Subri Sulong (1979-05-15)15 May 1979 (aged 23) Malaysia Terengganu
3 2DF Norhafiz Zamani Misbah (1981-07-15)15 July 1981 (aged 21) Malaysia Negeri Sembilan
4 2DF Rushanizam Idrus Malaysia Perak
5 2DF Redzuan Mohd Radzy (1981-04-05)5 April 1981 (aged 21) Malaysia Kedah
6 3MF Syaiful Sabtu (1981-09-25)25 September 1981 (aged 21) Malaysia Negeri Sembilan
7 3MF Ahmad Shahrul Azhar Sofian (1974-10-24)24 October 1974 (aged 27) Malaysia Perak
8 2DF Mohd Nidzam Jamil (1980-04-15)15 April 1980 (aged 22) Malaysia Selangor
9 3MF Eddy Helmi Abdul Manan (1979-12-08)8 December 1979 (aged 22) Malaysia Johor
10 4FW Hairuddin Omar (1979-09-29)29 September 1979 (aged 23) Malaysia Terengganu
11 3MF Mohd Fadzli Saari (1983-01-01)1 January 1983 (aged 19) Malaysia Pahang
12 4FW Muhamad Khalid Jamlus (1977-02-23)23 February 1977 (aged 25) Malaysia Perak
13 3MF Indra Putra Mahayuddin (1981-09-02)2 September 1981 (aged 21) Malaysia Perak
14 4FW Mohd Hasmawi Hassan (1980-08-04)4 August 1980 (aged 22) Malaysia Penang
15 4FW Zainizam Marjan (1980-05-11)11 May 1980 (aged 22) Malaysia Sabah
16 3MF Shukor Adan (1979-09-24)24 September 1979 (aged 23) Malaysia Selangor
17 3MF Muhammad Juzaili Samion (1981-05-18)18 May 1981 (aged 21) Malaysia Pahang
18 2DF Kaironnisam Sahabudin Hussain (1979-05-10)10 May 1979 (aged 23) Malaysia Pahang
19 2DF Irwan Fadzli Idrus (1981-06-02)2 June 1981 (aged 21) Malaysia Kedah
20 1GK Mohd Syamsuri Mustafa (1981-02-05)5 February 1981 (aged 21) Malaysia Terengganu

Maldives

Coach: Slovakia Jozef Jankech

No. Pos. Player Date of birth (age) Club
1 1GK Hassan Naseeh Maldives Valencia
2 2DF Ahmed Jazeel (1979-01-26)26 January 1979 (aged 23) Maldives IFC
3 2DF Sabah Mohamed (1980-04-18)18 April 1980 (aged 22) Maldives Valencia
4 2DF Hussain Habeeb (1980-04-06)6 April 1980 (aged 22) Maldives Valencia
5 4FW Ibrahim Fazeel (1980-10-09)9 October 1980 (aged 21) Maldives IFC
6 3MF Ahmed Sunain (1982-09-24)24 September 1982 (aged 20) Maldives IFC
7 3MF Ibrahim Shiyam (1982-02-03)3 February 1982 (aged 20) Maldives Victory
9 4FW Adam Lareef (1980-07-01)1 July 1980 (aged 22) Maldives Victory
10 4FW Ali Umar (1980-08-05)5 August 1980 (aged 22) Maldives Valencia
11 4FW Ilyas Ibrahim (1981-01-25)25 January 1981 (aged 21) Maldives STELCO
12 4FW Ali Ashfaq (1985-09-06)6 September 1985 (aged 17) Maldives Valencia
13 3MF Assad Abdul Ghanee (1976-01-02)2 January 1976 (aged 26) Maldives Valencia
15 2DF Anwar Abdul Ghanee (1980-09-17)17 September 1980 (aged 22) Maldives Valencia
16 3MF Mohamed Hussain (1979-10-12)12 October 1979 (aged 22) Maldives New Radiant
17 2DF Ashraf Luthfy (1973-06-16)16 June 1973 (aged 29) Maldives New Radiant
18 1GK Imran Mohamed (1980-12-18)18 December 1980 (aged 21) Maldives Victory
19 2DF Ahmed Janah (1979-04-02)2 April 1979 (aged 23) Maldives Victory
20 3MF Fareed Mohamed (1982-08-29)29 August 1982 (aged 20) Maldives IFC

Oman

Coach: Rashid Jaber

No. Pos. Player Date of birth (age) Club
1 1GK Ibrahim Al-Hasani (1982-06-01)1 June 1982 (aged 20)
2 2DF Ahmed Awadh Al-Marzouq (1984-07-05)5 July 1984 (aged 18) Oman Dhofar
4 2DF Said Suwailim Al-Shoon (1983-08-28)28 August 1983 (aged 19) Oman Muscat
5 2DF Hussain Mustahil (1980-05-03)3 May 1980 (aged 22) Oman Al-Nasr
6 2DF Munir Ayil (1979-09-17)17 September 1979 (aged 23) Oman Oman
7 3MF Jamal Nabi Al-Balushi (1981-12-22)22 December 1981 (aged 20) Oman Al-Ahli
9 4FW Yousuf Shaaban (1982-11-04)4 November 1982 (aged 19) Oman Dhofar
10 3MF Fawzi Bashir (1984-05-06)6 May 1984 (aged 18) Oman Al-Nasr
11 3MF Taqi Mubarak Al-Siyabi (1978-08-20)20 August 1978 (aged 24) Oman Muscat
12 1GK Ali Al-Habsi (1981-12-30)30 December 1981 (aged 20) Oman Al-Nasr
13 3MF Abdullah Al-Saadi (1978-01-01)1 January 1978 (aged 24) Oman Al-Suwaiq
14 4FW Hani Al-Dhabit (1979-10-15)15 October 1979 (aged 22) Qatar Al-Sadd
15 2DF Nasser Al-Mukhaini (1983-10-21)21 October 1983 (aged 18) Oman Al-Orouba
16 2DF Hassan Mudhafar Al-Gheilani (1980-06-26)26 June 1980 (aged 22) Oman Al-Orouba
17 3MF Hassan Al-Hadhri (1982-03-04)4 March 1982 (aged 20) Oman Dhofar
18 4FW Ismail Al-Ajmi (1984-06-09)9 June 1984 (aged 18) Oman Muscat
19 2DF Nabil Ashoor (1982-04-07)7 April 1982 (aged 20) Oman Al-Nasr
20 4FW Hashim Saleh (1981-10-15)15 October 1981 (aged 20) Oman Al-Nasr
21 3MF Ahmed Hadid Al-Mukhaini (1984-07-18)18 July 1984 (aged 18) Oman Al-Taliya
22 1GK Badar Jumaa Al-Alawi (1981-12-06)6 December 1981 (aged 20) Oman Dhofar

South Korea

Coach: Park Hang-seo

No. Pos. Player Date of birth (age) Club
1 1GK Lee Woon-jae* (1973-04-26)26 April 1973 (aged 29) South Korea Suwon Samsung Bluewings
2 2DF Cho Byung-kuk (1981-07-01)1 July 1981 (aged 21) South Korea Suwon Samsung Bluewings
3 3MF Hyun Young-min (1979-12-25)25 December 1979 (aged 22) South Korea Ulsan Hyundai Horangi
4 2DF Park Yo-seb (1980-12-03)3 December 1980 (aged 21) South Korea Anyang LG Cheetahs
5 2DF Kim Young-chul* (1976-06-30)30 June 1976 (aged 26) South Korea Seongnam Ilhwa Chunma
6 2DF Park Yong-ho (1981-09-06)6 September 1981 (aged 21) South Korea Anyang LG Cheetahs
7 3MF Byun Sung-hwan (1979-12-22)22 December 1979 (aged 22) South Korea Ulsan Hyundai Horangi
8 3MF Kim Do-heon (1982-07-14)14 July 1982 (aged 20) South Korea Suwon Samsung Bluewings
9 4FW Lee Chun-soo (1981-07-09)9 July 1981 (aged 21) South Korea Ulsan Hyundai Horangi
10 3MF Park Ji-sung (1981-02-25)25 February 1981 (aged 21) Japan Kyoto Purple Sanga
11 4FW Choi Tae-uk (1981-03-13)13 March 1981 (aged 21) South Korea Anyang LG Cheetahs
12 3MF Lee Young-pyo* (1977-04-23)23 April 1977 (aged 25) South Korea Anyang LG Cheetahs
13 3MF Kim Dong-jin (1982-01-29)29 January 1982 (aged 20) South Korea Anyang LG Cheetahs
14 4FW Park Kyu-seon (1981-09-24)24 September 1981 (aged 21) South Korea Ulsan Hyundai Horangi
15 2DF Cho Sung-hwan (1982-04-09)9 April 1982 (aged 20) South Korea Suwon Samsung Bluewings
16 1GK Kim Yong-dae (1979-10-11)11 October 1979 (aged 22) South Korea Busan IPark
17 4FW Choi Sung-kuk (1983-02-08)8 February 1983 (aged 19) South Korea Korea University
18 4FW Kim Eun-jung (1979-04-08)8 April 1979 (aged 23) South Korea Daejeon Citizen
19 2DF Park Dong-hyuk (1979-04-18)18 April 1979 (aged 23) South Korea Jeonbuk Hyundai Motors
20 4FW Lee Dong-gook (1979-04-29)29 April 1979 (aged 23) South Korea Pohang Steelers

Group B

Thailand

Coach: England Peter Withe

No. Pos. Player Date of birth (age) Club
1 1GK Kittisak Rawangpa (1975-01-03)3 January 1975 (aged 27) Thailand Sinthana
2 2DF Sarawut Treephan (1979-10-15)15 October 1979 (aged 22) Thailand Bangkok Christian College
3 2DF Peeratat Phoruendee (1979-03-15)15 March 1979 (aged 23) Thailand Bangkok Bank
4 2DF Anucha Kitphongsri (1983-05-23)23 May 1983 (aged 19) Thailand Bangkok Bank
5 2DF Jetsada Jitsawad (1980-08-05)5 August 1980 (aged 22) Thailand Tobacco Monopoly
6 3MF Narongchai Vachiraban (1981-02-16)16 February 1981 (aged 21) Thailand Bangkok Christian College
7 2DF Jukkapant Punpee (1979-04-02)2 April 1979 (aged 23) Thailand Bangkok Bank
8 3MF Issawa Singthong (1980-10-10)10 October 1980 (aged 21) Thailand Royal Thai Air Force
9 4FW Manit Noywech (1980-03-05)5 March 1980 (aged 22) Thailand Suphanburi
10 3MF Sakda Joemdee (1982-04-07)7 April 1982 (aged 20) Thailand Osotspa
11 3MF Vimol Jankam (1979-07-08)8 July 1979 (aged 23) Thailand Osotspa
12 2DF Nirut Surasiang (1979-02-20)20 February 1979 (aged 23) Thailand BEC Tero Sasana
13 4FW Kiatisuk Senamuang (1973-08-11)11 August 1973 (aged 29) Vietnam Hoàng Anh Gia Lai
14 3MF Worawut Wangsawad (1981-09-16)16 September 1981 (aged 21) Thailand Osotspa
15 4FW Paitoon Tiepma (1981-09-13)13 September 1981 (aged 21) Thailand Osotspa
16 2DF Kraikiat Beadtaku (1982-01-26)26 January 1982 (aged 20) Thailand Tobacco Monopoly
17 2DF Dusit Chalermsan (1970-04-22)22 April 1970 (aged 32) Thailand BEC Tero Sasana
18 1GK Panuwat Tanganurat (1980-06-11)11 June 1980 (aged 22) Thailand Krung Thai Bank
19 4FW Wuttiya Yongant Thailand BEC Tero Sasana
20 4FW Datsakorn Thonglao (1983-12-30)30 December 1983 (aged 18) Thailand BEC Tero Sasana

United Arab Emirates

Coach: England Roy Hodgson

No. Pos. Player Date of birth (age) Club
1 1GK Ahmed Salem (1979-04-12)12 April 1979 (aged 23) United Arab Emirates Al-Wasl
2 2DF Yousif Abdulla Mohamed (1980-01-09)9 January 1980 (aged 22) United Arab Emirates Al-Fujairah
3 2DF Mohammed Qassim (1981-11-09)9 November 1981 (aged 20) United Arab Emirates Al-Ahli
4 2DF Khalid Ali (1981-03-24)24 March 1981 (aged 21) United Arab Emirates Al-Jazira
5 3MF Nawaf Mubarak (1981-08-31)31 August 1981 (aged 21) United Arab Emirates Al-Sharjah
6 2DF Jaleel Abdulrahman (1976-10-20)20 October 1976 (aged 25) United Arab Emirates Al-Shaab
7 4FW Faisal Ali Hassan (1981-12-28)28 December 1981 (aged 20) United Arab Emirates Al-Ain
8 2DF Omar Ali Omar (1981-06-16)16 June 1981 (aged 21) United Arab Emirates Al-Wahda
9 4FW Salem Saad (1978-09-01)1 September 1978 (aged 24) United Arab Emirates Al-Shabab
10 3MF Subait Khater (1980-02-27)27 February 1980 (aged 22) United Arab Emirates Al-Ain
11 4FW Faisal Khalil (1982-12-04)4 December 1982 (aged 19) United Arab Emirates Al-Ahli
12 3MF Abdulrahim Jumaa (1979-05-23)23 May 1979 (aged 23) United Arab Emirates Al-Wahda
13 2DF Abdulla Ali Musabbeh (1980-05-28)28 May 1980 (aged 22) United Arab Emirates Al-Ain
14 2DF Fayez Jumaa (1981-02-12)12 February 1981 (aged 21) United Arab Emirates Al-Sharjah
15 3MF Fahed Masoud (1980-12-31)31 December 1980 (aged 21) United Arab Emirates Al-Wahda
16 3MF Hasan Ali (1981-12-16)16 December 1981 (aged 20) United Arab Emirates Al-Ahli
17 1GK Waleed Salem Sulaiman (1980-10-28)28 October 1980 (aged 21) United Arab Emirates Al-Ain
18 3MF Haider Alo Ali (1979-12-25)25 December 1979 (aged 22) United Arab Emirates Al-Wahda
19 4FW Saeed Al-Kass (1976-02-20)20 February 1976 (aged 26) United Arab Emirates Al-Sharjah
20 3MF Salem Khamis (1980-09-19)19 September 1980 (aged 22) United Arab Emirates Al-Ahli

Vietnam

Coach: France Christian Letard

No. Pos. Player Date of birth (age) Club
1 1GK Nguyễn Thế Anh (1981-09-21)21 September 1981 (aged 21) Vietnam Sông Lam Nghệ An
2 2DF Nguyễn Duy Đông Vietnam Thể Công
3 3MF Nguyễn Huy Hoàng (1981-01-04)4 January 1981 (aged 21) Vietnam Sông Lam Nghệ An
4 4FW Nguyễn Ngọc Tú (1982-01-03)3 January 1982 (aged 20) Vietnam Sông Lam Nghệ An
5 2DF Lê Anh Dũng (1979-01-22)22 January 1979 (aged 23) Vietnam Công An Hà Nội
6 2DF Nguyễn Hoàng Vương (1981-10-07)7 October 1981 (aged 20) Vietnam Gạch Đồng Tâm
7 3MF Phan Văn Tài Em (1982-04-23)23 April 1982 (aged 20) Vietnam Gạch Đồng Tâm
9 3MF Phùng Thanh Phương Vietnam Ngân Hàng Đông Á
10 4FW Nguyễn Minh Nghĩa Vietnam Đồng Tháp
11 4FW Thạch Bảo Khanh (1979-04-25)25 April 1979 (aged 23) Vietnam Thể Công
12 2DF Nguyễn Minh Phương (1980-07-05)5 July 1980 (aged 22) Vietnam Cảng Sài Gòn
14 4FW Đặng Thanh Phương (1981-04-17)17 April 1981 (aged 21) Vietnam Thể Công
15 2DF Vũ Như Thành (1981-08-28)28 August 1981 (aged 21) Vietnam Thể Công
16 1GK Bùi Quang Huy (1982-07-24)24 July 1982 (aged 20) Vietnam Nam Định
17 3MF Lê Hồng Minh (1978-09-15)15 September 1978 (aged 24) Vietnam Thanh Hoá
19 2DF Phạm Xuân Phú (1982-04-16)16 April 1982 (aged 20) Vietnam Nam Định
20 3MF Phạm Văn Quyến (1984-04-29)29 April 1984 (aged 18) Vietnam Sông Lam Nghệ An
21 3MF Hồ Thanh Thưởng Vietnam Sông Lam Nghệ An
22 2DF Võ Bá Khôi Vietnam Lâm Đồng
25 1GK Nguyễn Mạnh Dũng (1981-04-17)17 April 1981 (aged 21) Vietnam Hải Phòng

Yemen

Coach: Egypt Mahmoud Abou-Regaila

No. Pos. Player Date of birth (age) Club
1 1GK Muaadh Abdulkhalek (1972-01-03)3 January 1972 (aged 30) Yemen Al-Ahli Sanaa
2 2DF Anwar Al-Srouri (1982-05-05)5 May 1982 (aged 20) Yemen Al-Wehda Sanaa
3 3MF Nashwan Al-Haggam (1983-10-23)23 October 1983 (aged 18) Yemen Al-Shaab Ibb
4 2DF Khaled Afarah (1974-01-21)21 January 1974 (aged 28) Yemen Al-Tilal
5 3MF Asaad Al-Qamasi (1981-04-01)1 April 1981 (aged 21) Yemen Al-Ahli Sanaa
6 2DF Salem Balhamar (1977-05-02)2 May 1977 (aged 25) Yemen Al-Ahli Sanaa
7 3MF Mahmood Al-Kahsa (1982-03-01)1 March 1982 (aged 20) Yemen Al-Ittihad Ibb
8 3MF Saleh Al-Shehri (1983-10-23)23 October 1983 (aged 18) Yemen Al-Hilal Al-Sahili
9 3MF Nasser Ghazi (1981-05-03)3 May 1981 (aged 21) Yemen Al-Wehda Sanaa
10 4FW Ali Al-Nono (1980-06-07)7 June 1980 (aged 22) Yemen Al-Ahli Sanaa
11 3MF Ihab Al-Nuzaili (1981-12-30)30 December 1981 (aged 20) Yemen Al-Shaab Ibb
12 4FW Yasser Basuhai (1979-03-27)27 March 1979 (aged 23) Yemen Al-Hilal Al-Sahili
13 4FW Mohammed Al-Zuraiqi (1983-05-04)4 May 1983 (aged 19) Yemen Al-Hilal Al-Sahili
14 2DF Ahmed Al-Zuraiqi (1979-03-27)27 March 1979 (aged 23) Yemen Al-Shaab Sanaa
16 4FW Adel Al-Salimi (1979-07-06)6 July 1979 (aged 23) Yemen Al-Ahli Sanaa
18 3MF Fadhl Al-Aroomi (1981-12-13)13 December 1981 (aged 20) Yemen Al-Saqr
19 4FW Mohammed Al-Tahoos (1982-11-25)25 November 1982 (aged 19) Yemen Al-Shabab Al-Jeel
20 2DF Qais Mohammed (1982-07-02)2 July 1982 (aged 20) Yemen Al-Tilal
21 1GK Fawzi Ba-Muhid (1979-05-02)2 May 1979 (aged 23) Yemen Al-Hilal Al-Sahili
23 3MF Ali Al-Omqi (1983-03-13)13 March 1983 (aged 19) Yemen Al-Shaab Hadramaut

Group C

Bangladesh

Coach: Austria György Kottán

No. Pos. Player Date of birth (age) Club
1 1GK Biplob Bhattacharjee (1981-01-07)7 January 1981 (aged 21) Bangladesh Muktijoddha Sangsad
2 2DF Firoj Mahmud Titu (1974-07-08)8 July 1974 (aged 28) Bangladesh Muktijoddha Sangsad
3 2DF Mohammed Sujan (1982-06-01)1 June 1982 (aged 20) Bangladesh Muktijoddha Sangsad
4 2DF Rajani Kanta Barman (1979-02-02)2 February 1979 (aged 23) Bangladesh Muktijoddha Sangsad
5 2DF Papel Mahmud (1982-02-03)3 February 1982 (aged 20) Bangladesh Muktijoddha Sangsad
6 3MF Mohammed Monwar Hossain (1979-08-30)30 August 1979 (aged 23) Bangladesh Mohammedan Dhaka
7 3MF Motiur Rahman Munna (1979-09-01)1 September 1979 (aged 23) Bangladesh Mohammedan Dhaka
8 3MF Arman Mia (1977-07-10)10 July 1977 (aged 25) Bangladesh Muktijoddha Sangsad
10 4FW Alfaz Ahmed (1973-06-06)6 June 1973 (aged 29) Bangladesh Mohammedan Dhaka
11 4FW Rokonuzzaman Kanchan (1982-06-22)22 June 1982 (aged 20) Bangladesh Abahani Limited Dhaka
13 3MF Arif Khan Joy (1978-06-15)15 June 1978 (aged 24) Bangladesh Mohammedan Dhaka
14 3MF Mustafa Anwar Parvez (1982-07-25)25 July 1982 (aged 20) Bangladesh Abahani Limited Dhaka
15 4FW Mujibur Rahman Ritu (1980-10-01)1 October 1980 (aged 21) Bangladesh Arambagh Krira Sangha
16 3MF Rezaul Karim Liton (1981-10-07)7 October 1981 (aged 20) Bangladesh Abahani Limited Dhaka
17 2DF Amit Khan Shuvra (1980-11-30)30 November 1980 (aged 21) Bangladesh Abahani Limited Dhaka
18 4FW Maksudul Alam Bulbul (1981-07-19)19 July 1981 (aged 21) Bangladesh Sheikh Russel
19 2DF Mahmudul Hasan (1982-07-18)18 July 1982 (aged 20) Bangladesh Mohammedan Dhaka
20 1GK Rokib Mahamud Apple (1982-01-01)1 January 1982 (aged 20) Bangladesh Sheikh Russel
21 3MF Faisal Mahmud (1983-01-16)16 January 1983 (aged 19) Bangladesh Brothers Union
22 4FW Saiful Islam Saif (1980-02-10)10 February 1980 (aged 22) Bangladesh Mohammedan Dhaka

China

Coach: Shen Xiangfu

No. Pos. Player Date of birth (age) Club
1 1GK An Qi (1981-06-21)21 June 1981 (aged 21) China Dalian Shide
3 2DF Du Wei (1982-02-09)9 February 1982 (aged 20) China Shanghai Shenhua
4 2DF Zhou Lin (1981-02-04)4 February 1981 (aged 21) China Chongqing Lifan
5 2DF Wang Sheng (1981-05-01)1 May 1981 (aged 21) China Dalian Shide
6 3MF Hu Zhaojun (1981-03-01)1 March 1981 (aged 21) China Dalian Shide
7 3MF Lu Jiang (1981-06-30)30 June 1981 (aged 21) China Beijing Guoan
8 3MF Gao Ming (1982-02-19)19 February 1982 (aged 20) China Qingdao Hademen
9 3MF Sui Yong (1981-01-27)27 January 1981 (aged 21) China Qingdao Hademen
10 3MF Yan Song (1981-03-20)20 March 1981 (aged 21) China Dalian Shide
11 3MF Sun Xiang (1982-01-15)15 January 1982 (aged 20) China Shanghai Shenhua
12 3MF Lu Feng (1981-11-12)12 November 1981 (aged 20) China Henan Jianye
13 4FW Wang Xinxin (1981-04-27)27 April 1981 (aged 21) China Liaoning Bird
14 2DF Xu Liang (1981-08-12)12 August 1981 (aged 21) China Liaoning Bird
15 2DF Zhang Yaokun (1981-04-17)17 April 1981 (aged 21) China Dalian Shide
16 4FW Qu Bo (1981-07-15)15 July 1981 (aged 21) China Qingdao Hademen
17 4FW Yu Tao (1981-11-15)15 November 1981 (aged 20) China Shanghai Shenhua
18 1GK Yang Jun (1981-06-10)10 June 1981 (aged 21) China Qingdao Hademen
19 3MF Cao Yang (1981-12-15)15 December 1981 (aged 20) China Tianjin TEDA

India

Coach: England Stephen Constantine

No. Pos. Player Date of birth (age) Club
1 1GK Rajat Ghosh Dastidar (1979-10-08)8 October 1979 (aged 22) India Mohun Bagan
3 2DF Satish Kumar Bharti (1982-01-26)26 January 1982 (aged 20) India Mohun Bagan
4 2DF Debjit Ghosh (1974-02-23)23 February 1974 (aged 28) India Mohun Bagan
6 3MF Shanmugam Venkatesh (1978-11-21)21 November 1978 (aged 23) India East Bengal
7 3MF Tomba Singh (1982-04-03)3 April 1982 (aged 20) India Salgaocar
8 3MF Renedy Singh (1979-06-20)20 June 1979 (aged 23) India Mohun Bagan
9 4FW Abhishek Yadav (1980-06-10)10 June 1980 (aged 22) India Mahindra United
10 4FW Bijen Singh (1979-02-10)10 February 1979 (aged 23) India Dempo
11 3MF Jo Paul Ancheri (1975-08-02)2 August 1975 (aged 27) India JCT Mills
12 4FW Alex Ambrose (1982-09-08)8 September 1982 (aged 20) India Salgaocar
13 2DF Manitombi Singh (1981-06-10)10 June 1981 (aged 21) India Salgaocar
14 2DF Mahesh Gawli (1980-01-23)23 January 1980 (aged 22) India Churchill Brothers
15 4FW Bhaichung Bhutia (1976-12-15)15 December 1976 (aged 25) India Mohun Bagan
16 2DF Samir Subash Naik (1979-08-08)8 August 1979 (aged 23) India Dempo
17 2DF Deepak Mondal (1979-10-12)12 October 1979 (aged 22) India East Bengal
18 3MF Krishnan Nair Ajayan (1979-05-30)30 May 1979 (aged 23) India State Bank of Travancore
19 4FW Parveen Kumar (1980-07-02)2 July 1980 (aged 22) India Punjab Police
20 1GK Sangram Mukherjee (1981-11-06)6 November 1981 (aged 20) India East Bengal
21 1GK Naseem Akhtar (1980-07-10)10 July 1980 (aged 22) India Mahindra United

Turkmenistan

Coach: Ukraine Volodymyr Bezsonov

No. Pos. Player Date of birth (age) Club
1 1GK Pawel Harçik (1979-04-05)5 April 1979 (aged 23) Russia Rubin Kazan
2 3MF Arsen Bagdasarýan (1977-03-11)11 March 1977 (aged 25) Turkmenistan Nisa Aşgabat
3 2DF Rasim Kerimow (1979-07-13)13 July 1979 (aged 23) Ukraine Vorskla Poltava
4 2DF Baýramdurdy Meredow (1979-03-27)27 March 1979 (aged 23) Turkmenistan Nebitçi Balkanabat
5 2DF Ýagmyrmyrat Annamyradow (1982-10-19)19 October 1982 (aged 19) Turkmenistan Köpetdag Aşgabat
6 3MF Nazar Baýramow (1982-09-04)4 September 1982 (aged 20) Ukraine Vorskla Poltava
7 2DF Alik Haýdarow (1981-04-27)27 April 1981 (aged 21) Turkmenistan Köpetdag Aşgabat
8 3MF Artýom Nazarow (1977-06-20)20 June 1977 (aged 25) Turkmenistan Nisa Aşgabat
9 4FW Wladimir Baýramow (1980-08-02)2 August 1980 (aged 22) Russia Metallurg Krasnoyarsk
10 4FW Didargylyç Urazow (1977-02-27)27 February 1977 (aged 25) Kazakhstan Irtysh Pavlodar
11 4FW Guwançmuhammet Öwekow (1981-02-02)2 February 1981 (aged 21) Ukraine Arsenal Kyiv
12 2DF Boris Borowik (1979-08-20)20 August 1979 (aged 23) Turkmenistan Nisa Aşgabat
13 3MF Şöhrat Durdyýew (1982-06-23)23 June 1982 (aged 20) Turkmenistan Köpetdag Aşgabat
14 3MF Arif Mirzoýew (1980-01-13)13 January 1980 (aged 22) Turkmenistan Nisa Aşgabat
15 3MF Zarif Ereşow (1979-06-28)28 June 1979 (aged 23) Turkmenistan Garagum Türkmenabat
16 1GK Pawel Matus (1982-05-26)26 May 1982 (aged 20) Turkmenistan Nisa Aşgabat
17 2DF Wugar Abdullaýew (1981-11-05)5 November 1981 (aged 20) Turkmenistan Nisa Aşgabat

Group D

Bahrain

Coach: Germany Wolfgang Sidka

No. Pos. Player Date of birth (age) Club
1 1GK Abdulrahman Abdulkarim (1980-05-13)13 May 1980 (aged 22) Bahrain Al-Hala
2 3MF Mohamed Husain (1980-07-31)31 July 1980 (aged 22) Saudi Arabia Al-Ahli
3 2DF Abdulla Al-Marzooqi (1980-12-12)12 December 1980 (aged 21) Bahrain Al-Riffa
4 2DF Abdulaziz Al-Dosari (1978-04-29)29 April 1978 (aged 24) Bahrain Al-Busaiteen
7 3MF Sayed Mahmood Jalal (1980-11-05)5 November 1980 (aged 21) Bahrain Al-Shabab
9 4FW Mohamed Jaffar (1979-11-13)13 November 1979 (aged 22) Bahrain Al-Muharraq
10 4FW Mohamed Salmeen (1980-11-04)4 November 1980 (aged 21) Bahrain Al-Muharraq
11 2DF Faisal Abdulaziz (1968-10-08)8 October 1968 (aged 33) Bahrain Al-Riffa
13 3MF Hussain Salman (1982-12-20)20 December 1982 (aged 19) Bahrain Al-Shabab
14 2DF Salman Isa (1977-07-12)12 July 1977 (aged 25) Bahrain Al-Riffa
16 3MF Hadi Ali Mohamed (1981-04-13)13 April 1981 (aged 21) Bahrain Sitra
17 3MF Rashid Al-Dosari (1980-03-24)24 March 1980 (aged 22) Qatar Al-Markhiya
18 4FW Mohamed Salman (1980-10-03)3 October 1980 (aged 21) Bahrain Al-Riffa
19 4FW Husain Ali (1981-12-31)31 December 1981 (aged 20) Bahrain Al-Muharraq
20 3MF Ahmed Hassan Taleb (1980-03-29)29 March 1980 (aged 22) Bahrain Al-Riffa
21 1GK Abdulla Saad Ali (1982-07-10)10 July 1982 (aged 20) Bahrain Al-Riffa
22 1GK Ali Saeed Abdulla (1979-09-24)24 September 1979 (aged 23) Bahrain Al-Ahli
24 3MF A'ala Hubail (1982-06-25)25 June 1982 (aged 20) Bahrain Al-Ahli
25 3MF Ismaeel Saleh (1980-08-11)11 August 1980 (aged 22) Bahrain Al-Bahrain
26 4FW Nayef Yusuf (1979-05-07)7 May 1979 (aged 23) Bahrain Al-Muharraq

Japan

Coach: Masakuni Yamamoto

No. Pos. Player Date of birth (age) Club
1 1GK Yosuke Fujigaya (1981-02-13)13 February 1981 (aged 21) Japan Consadole Sapporo
2 2DF Teruyuki Moniwa (1981-09-08)8 September 1981 (aged 21) Japan FC Tokyo
3 2DF Shohei Ikeda (1981-04-27)27 April 1981 (aged 21) Japan Shimizu S-Pulse
4 2DF Daisuke Nasu (1981-10-10)10 October 1981 (aged 20) Japan Yokohama F. Marinos
5 2DF Yuichi Komano (1981-07-25)25 July 1981 (aged 21) Japan Sanfrecce Hiroshima
6 3MF Yuki Abe (1981-09-06)6 September 1981 (aged 21) Japan JEF United Chiba
7 3MF Yoshito Okubo (1982-06-09)9 June 1982 (aged 20) Japan Cerezo Osaka
8 3MF Kazuyuki Morisaki (1981-05-09)9 May 1981 (aged 21) Japan Sanfrecce Hiroshima
9 4FW Daisuke Matsui (1981-05-11)11 May 1981 (aged 21) Japan Kyoto Purple Sanga
10 4FW Ryoichi Maeda (1981-10-09)9 October 1981 (aged 20) Japan Júbilo Iwata
11 3MF Tatsuya Tanaka (1982-11-27)27 November 1982 (aged 19) Japan Urawa Red Diamonds
12 2DF Yuichi Nemoto (1981-07-21)21 July 1981 (aged 21) Japan Cerezo Osaka
13 3MF Keita Suzuki (1981-07-08)8 July 1981 (aged 21) Japan Urawa Red Diamonds
14 3MF Naohiro Ishikawa (1981-05-12)12 May 1981 (aged 21) Japan FC Tokyo
15 2DF Hikaru Mita (1981-08-01)1 August 1981 (aged 21) Japan Albirex Niigata
16 3MF Takuya Nozawa (1981-08-12)12 August 1981 (aged 21) Japan Kashima Antlers
17 3MF Hayuma Tanaka (1982-07-31)31 July 1982 (aged 20) Japan Tokyo Verdy 1969
