These are the Official Charts Company's UK Indie Chart number-one albums of 2007.

Chart history

Issue date Album Artist(s) Record label Ref.
7 January Down In Albion Babyshambles Rough Trade [1]
14 January Candylion Gruff Rhys [2]
21 January Standing in the Way of Control Gossip Back Yard [3]
28 January Make This Your Own Cooper Temple Clause Sequel [4]
4 February Standing in the Way of Control Gossip Back Yard [5]
11 February [6]
18 February Reformation Post TLC The Fall Slogan [7]
25 February Standing in the Way of Control Gossip Back Yard [8]
4 March [9]
11 March Make Another World Idlewild Sequel [10]
18 March Standing in the Way of Control Gossip Back Yard [11]
25 March Take to the Skies Enter Shikari Ambush Reality [12]
1 April [13]
8 April Our Earthly Pleasures Maxïmo Park Warp [14]
15 April [15]
22 April Elements of Life Tiësto Nebula [16]
29 April Favourite Worst Nightmare Arctic Monkeys Domino [17]
6 May [18]
13 May [19]
20 May [20]
27 May [21]
3 June Wait for Me Pigeon Detectives Dance to the Radio [22]
10 June Maths + English Dizzee Rascal XL [23]
17 June [24]
24 June Icky Thump The White Stripes [25]
1 July [26]
8 July [27]
15 July Favourite Worst Nightmare Arctic Monkeys Domino [28]
22 July [29]
29 July [30]
5 August [31]
12 August The Ultimate Collection The Kinks Sanctuary [32]
19 August Wait for Me Pigeon Detectives Dance to the Radio [33]
26 August [34]
2 September [35]
9 September [36]
16 September Proof of Youth The Go! Team Memphis Industries [37]
23 September The State of Things Reverend and The Makers Wall of Sound [38]
30 September [39]
7 October Pictures Katie Melua Dramatico [40]
14 October Matinée Jack Peñate XL [41]
21 October Pictures Katie Melua Dramatico [42]
28 October [43]
4 November Together Again Daniel O'Donnell & Mary Duff Rosette [44]
11 November [45]
18 November Pictures Katie Melua Dramatico [46]
25 November [47]
2 December Over the Rainbow Connie Talbot Rainbow [48]
9 December [49]
16 December Pictures Katie Melua Dramatico [50]
23 December [51]
30 December [52]

See also

References

  1. ^ "7th January 2007". London: Official Charts Company. 7 January 2007. Retrieved 28 May 2017.
  2. ^ "14th January 2007". London: Official Charts Company. 14 January 2007. Retrieved 28 May 2017.
  3. ^ "21st January 2007". London: Official Charts Company. 21 January 2007. Retrieved 28 May 2017.
  4. ^ "28th January 2007". London: Official Charts Company. 28 January 2007. Retrieved 28 May 2017.
  5. ^ "4th February 2007". London: Official Charts Company. 4 February 2007. Retrieved 28 May 2017.
  6. ^ "11th February 2007". London: Official Charts Company. 11 February 2007. Retrieved 28 May 2017.
  7. ^ "18th February 2007". London: Official Charts Company. 18 February 2007. Retrieved 28 May 2017.
  8. ^ "25th February 2007". London: Official Charts Company. 25 February 2007. Retrieved 28 May 2017.
  9. ^ "4th March 2007". London: Official Charts Company. 4 March 2007. Retrieved 28 May 2017.
  10. ^ "11th March 2007". London: Official Charts Company. 11 March 2007. Retrieved 28 May 2017.
  11. ^ "18th March 2007". London: Official Charts Company. 18 March 2007. Retrieved 28 May 2017.
  12. ^ "25th March 2007". London: Official Charts Company. 25 March 2007. Retrieved 28 May 2017.
  13. ^ "1st April 2007". London: Official Charts Company. 1 April 2007. Retrieved 28 May 2017.
  14. ^ "8th April 2007". London: Official Charts Company. 8 April 2007. Retrieved 28 May 2017.
  15. ^ "15th April 2007". London: Official Charts Company. 15 April 2007. Retrieved 28 May 2017.
  16. ^ "22nd April 2007". London: Official Charts Company. 22 April 2007. Retrieved 28 May 2017.
  17. ^ "29th April 2007". London: Official Charts Company. 29 April 2007. Retrieved 28 May 2017.
  18. ^ "6th May 2007". London: Official Charts Company. 6 May 2007. Retrieved 28 May 2017.
  19. ^ "13th May 2007". London: Official Charts Company. 13 May 2007. Retrieved 28 May 2017.
  20. ^ "20th May 2007". London: Official Charts Company. 20 May 2007. Retrieved 28 May 2017.
  21. ^ "27th May 2007". London: Official Charts Company. 27 May 2007. Retrieved 28 May 2017.
  22. ^ "3rd June 2007". London: Official Charts Company. 3 June 2007. Retrieved 28 May 2017.
  23. ^ "10th June 2007". London: Official Charts Company. 10 June 2007. Retrieved 28 May 2017.
  24. ^ "17th June 2007". London: Official Charts Company. 17 June 2007. Retrieved 28 May 2017.
  25. ^ "24th June 2007". London: Official Charts Company. 24 June 2007. Retrieved 28 May 2017.
  26. ^ "1st July 2007". London: Official Charts Company. 1 July 2007. Retrieved 28 May 2017.
  27. ^ "8th July 2007". London: Official Charts Company. 8 July 2007. Retrieved 28 May 2017.
  28. ^ "15th July 2007". London: Official Charts Company. 15 July 2007. Retrieved 28 May 2017.
  29. ^ "22nd July 2007". London: Official Charts Company. 22 July 2007. Retrieved 28 May 2017.
  30. ^ "29th July 2007". London: Official Charts Company. 29 July 2007. Retrieved 28 May 2017.
  31. ^ "5th August 2007". London: Official Charts Company. 5 August 2007. Retrieved 28 May 2017.
  32. ^ "12th August 2007". London: Official Charts Company. 12 August 2007. Retrieved 28 May 2017.
  33. ^ "19th August 2007". London: Official Charts Company. 19 August 2007. Retrieved 28 May 2017.
  34. ^ "26th August 2007". London: Official Charts Company. 26 August 2007. Retrieved 28 May 2017.
  35. ^ "2nd September 2007". London: Official Charts Company. 2 September 2007. Retrieved 28 May 2017.
  36. ^ "9th September 2007". London: Official Charts Company. 9 September 2007. Retrieved 28 May 2017.
  37. ^ "16th September 2007". London: Official Charts Company. 16 September 2007. Retrieved 28 May 2017.
  38. ^ "23rd September 2007". London: Official Charts Company. 23 September 2007. Retrieved 28 May 2017.
  39. ^ "30th September 2007". London: Official Charts Company. 30 September 2007. Retrieved 28 May 2017.
  40. ^ "7th October 2007". London: Official Charts Company. 7 October 2007. Retrieved 28 May 2017.
  41. ^ "14th October 2007". London: Official Charts Company. 14 October 2007. Retrieved 28 May 2017.
  42. ^ "21st October 2007". London: Official Charts Company. 21 October 2007. Retrieved 28 May 2017.
  43. ^ "28th October 2007". London: Official Charts Company. 28 October 2007. Retrieved 28 May 2017.
  44. ^ "4th November 2007". London: Official Charts Company. 4 November 2007. Retrieved 28 May 2017.
  45. ^ "11th November 2007". London: Official Charts Company. 11 November 2007. Retrieved 28 May 2017.
  46. ^ "18th November 2007". London: Official Charts Company. 18 November 2007. Retrieved 28 May 2017.
  47. ^ "25th November 2007". London: Official Charts Company. 25 November 2007. Retrieved 28 May 2017.
  48. ^ "2nd December 2007". London: Official Charts Company. 2 December 2007. Retrieved 28 May 2017.
  49. ^ "9th December 2007". London: Official Charts Company. 9 December 2007. Retrieved 28 May 2017.
  50. ^ "16th December 2007". London: Official Charts Company. 16 December 2007. Retrieved 28 May 2017.
  51. ^ "23rd December 2007". London: Official Charts Company. 23 December 2007. Retrieved 28 May 2017.
  52. ^ "30th December 2007". London: Official Charts Company. 30 December 2007. Retrieved 28 May 2017.

External links