These are the Official Charts Company's UK Independent Albums Chart number ones of 2021.

Chart history

Issue date Album Artist(s) Record label Ref.
1 January Disco Kylie Minogue BMG [1]
8 January Songs from the Kitchen Disco Sophie Ellis-Bextor Cooking Vinyl [2]
15 January Songs for the Drunk and Broken Hearted Passenger [3]
22 January Suckapunch You Me at Six Underdog [4]
29 January Isles Bicep Ninja Tune [5]
5 February Collapsed in Sunbeams Arlo Parks Transgressive [6]
12 February For the First Time Black Country, New Road Ninja Tune [7]
19 February Who Am I? Pale Waves Dirty Hit [8]
26 February As the Love Continues Mogwai Rock Action [9]
5 March Nature Always Wins Maxïmo Park Prolifica [10]
12 March Do It Again Gabrielle BMG [11]
19 March All the Right Noises Thunder [12]
26 March Written & Directed Black Honey FoxFive [13]
2 April Promises Floating Points/Pharoah Sanders and London Symphony Orchestra Luaka Bop [14]
9 April New Long Leg Dry Cleaning 4AD [15]
16 April [16]
23 April Flu Game AJ Tracey Revenge [17]
30 April Too Much Pressure The Selecter Chrysalis [18]
7 May Coral Island The Coral Run On [19]
14 May Bright Green Field Squid Warp [20]
21 May The Ides of March Myles Kennedy Napalm [21]
28 May Intruder Gary Numan BMG [22]
4 June Hi Texas [23]
11 June Blue Weekend Wolf Alice Dirty Hit [24]
18 June Back the Way We Came: Vol. 1 (2011–2021) Noel Gallagher's High Flying Birds Sour Mash [25]
25 June [26]
2 July Boy From Michigan John Grant Bella Union [27]
9 July Back the Way We Came: Vol. 1 (2011–2021) Noel Gallagher's High Flying Birds Sour Mash [28]
16 July The Optimist Turin Brakes Two-Piers [29]
23 July All Over the Place KSI BMG [30]
30 July Downhill from Everywhere Jackson Browne Inside [31]
6 August 10 The Overtones Hurricane [32]
13 August Crying on the Bathroom Floor Will Young Cooking Vinyl [33]
20 August Loving in Stereo Jungle Caiola [34]
27 August Woman On the Internet Orla Gartland New Friends [35]
3 September Posh Pop Toyah Edsel [36]
10 September Sometimes I Might Be Introvert Little Simz Age 101 [37]
17 September What the Future Holds Pt. 2 Steps BMG [38]
24 September [39]
1 October Bright Magic Public Service Broadcasting Pias [40]
8 October One Touch Sugababes London Music Stream [41]
15 October Huffy We Are Scientists 100% [42]
22 October 60 Daniel O'Donnell DMG TV [43]
29 October Future Past Duran Duran BMG [44]
5 November Acoustic Hymns, Vol. 1 Richard Ashcroft [45]
12 November Kid A Mnesia Radiohead XL [46]
19 November The Nearer the Fountain, More Pure the Stream Flows Damon Albarn Transgressive [47]
26 November Motorheart The Darkness Cooking Vinyl [48]
3 December Turning to Crime Deep Purple Ear Music [49]
10 December 2.0 JLS BMG [50]
17 December [51]
24 December AM Arctic Monkeys Domino [52]
31 December Disco Kylie Minogue BMG [53]

See also

References

  1. ^ "1st January 2021". London: Official Charts Company. 1 January 2021. Retrieved 1 January 2021.
  2. ^ "8th January 2021". London: Official Charts Company. 8 January 2021. Retrieved 8 January 2021.
  3. ^ "15th January 2021". London: Official Charts Company. 15 January 2021. Retrieved 15 January 2021.
  4. ^ "22nd January 2021". London: Official Charts Company. 22 January 2021. Retrieved 22 January 2021.
  5. ^ "29th January 2021". London: Official Charts Company. 29 January 2021. Retrieved 29 January 2021.
  6. ^ "5th February 2021". London: Official Charts Company. 5 February 2021. Retrieved 5 February 2021.
  7. ^ "12th February 2021". London: Official Charts Company. 12 February 2021. Retrieved 12 February 2021.
  8. ^ "19th February 2021". London: Official Charts Company. 19 February 2021. Retrieved 19 February 2021.
  9. ^ "26th February 2021". London: Official Charts Company. 26 February 2021. Retrieved 26 February 2021.
  10. ^ "5th March 2021". London: Official Charts Company. 5 March 2021. Retrieved 5 March 2021.
  11. ^ "12th March 2021". London: Official Charts Company. 12 March 2021. Retrieved 12 March 2021.
  12. ^ "19th March 2021". London: Official Charts Company. 19 March 2021. Retrieved 20 March 2021.
  13. ^ "26th March 2021". London: Official Charts Company. 26 March 2021. Retrieved 27 March 2021.
  14. ^ "2nd April 2021". London: Official Charts Company. 2 April 2021. Retrieved 3 April 2021.
  15. ^ "9th April 2021". London: Official Charts Company. 9 April 2021. Retrieved 10 April 2021.
  16. ^ "16th April 2021". London: Official Charts Company. 16 April 2021. Retrieved 17 April 2021.
  17. ^ "23rd April 2021". London: Official Charts Company. 23 April 2021. Retrieved 24 April 2021.
  18. ^ "30th April 2021". London: Official Charts Company. 30 April 2021. Retrieved 1 May 2021.
  19. ^ "7th May 2021". London: Official Charts Company. 7 May 2021. Retrieved 8 May 2021.
  20. ^ "14th May 2021". London: Official Charts Company. 14 May 2021. Retrieved 15 May 2021.
  21. ^ "21st May 2021". London: Official Charts Company. 21 May 2021. Retrieved 22 May 2021.
  22. ^ "28th May 2021". London: Official Charts Company. 28 May 2021. Retrieved 29 May 2021.
  23. ^ "4th June 2021". London: Official Charts Company. 4 June 2021. Retrieved 5 June 2021.
  24. ^ "11th June 2021". London: Official Charts Company. 11 June 2021. Retrieved 12 June 2021.
  25. ^ "18th June 2021". London: Official Charts Company. 18 June 2021. Retrieved 19 June 2021.
  26. ^ "25th June 2021". London: Official Charts Company. 25 June 2021. Retrieved 26 June 2021.
  27. ^ "2nd July 2021". London: Official Charts Company. 2 July 2021. Retrieved 3 July 2021.
  28. ^ "9th July 2021". London: Official Charts Company. 9 July 2021. Retrieved 9 July 2021.
  29. ^ "16th July 2021". London: Official Charts Company. 16 July 2021. Retrieved 16 July 2021.
  30. ^ "23rd July 2021". London: Official Charts Company. 23 July 2021. Retrieved 23 July 2021.
  31. ^ "30th July 2021". London: Official Charts Company. 30 July 2021. Retrieved 30 July 2021.
  32. ^ "6th August 2021". London: Official Charts Company. 6 August 2021. Retrieved 6 August 2021.
  33. ^ "13th August 2021". London: Official Charts Company. 13 August 2021. Retrieved 13 August 2021.
  34. ^ "20th August 2021". London: Official Charts Company. 20 August 2021. Retrieved 20 August 2021.
  35. ^ "27th August 2021". London: Official Charts Company. 27 August 2021. Retrieved 27 August 2021.
  36. ^ "3rd September 2021". London: Official Charts Company. 3 September 2021. Retrieved 3 September 2021.
  37. ^ "10th September 2021". London: Official Charts Company. 10 September 2021. Retrieved 10 September 2021.
  38. ^ "17th September 2021". London: Official Charts Company. 17 September 2021. Retrieved 17 September 2021.
  39. ^ "24th September 2021". London: Official Charts Company. 24 September 2021. Retrieved 24 September 2021.
  40. ^ "1st October 2021". London: Official Charts Company. 1 October 2021. Retrieved 1 October 2021.
  41. ^ "8th October 2021". London: Official Charts Company. 8 October 2021. Retrieved 8 October 2021.
  42. ^ "15th October 2021". London: Official Charts Company. 15 October 2021. Retrieved 15 October 2021.
  43. ^ "22nd October 2021". London: Official Charts Company. 22 October 2021. Retrieved 22 October 2021.
  44. ^ "29th October 2021". London: Official Charts Company. 29 October 2021. Retrieved 29 October 2021.
  45. ^ "5th November 2021". London: Official Charts Company. 5 November 2021. Retrieved 5 November 2021.
  46. ^ "12th November 2021". London: Official Charts Company. 12 November 2021. Retrieved 12 November 2021.
  47. ^ "19th November 2021". London: Official Charts Company. 19 November 2021. Retrieved 19 November 2021.
  48. ^ "26th November 2021". London: Official Charts Company. 26 November 2021. Retrieved 26 November 2021.
  49. ^ "3rd December 2021". London: Official Charts Company. 3 December 2021. Retrieved 3 December 2021.
  50. ^ "10th December 2021". London: Official Charts Company. 10 December 2021. Retrieved 10 December 2021.
  51. ^ "17th December 2021". London: Official Charts Company. 17 December 2021. Retrieved 17 December 2021.
  52. ^ "24th December 2021". London: Official Charts Company. 24 December 2021. Retrieved 24 December 2021.
  53. ^ "31st December 2021". London: Official Charts Company. 31 December 2021. Retrieved 31 December 2021.

External links