Panama Under 17
Nickname(s)La Rojita
AssociationFederación Panameña de Fútbol
ConfederationCONCACAF
Head coachUnited StatesPanama Mike Stump
CaptainJuriel Nereida
FIFA codePAN
First colours
Second colours
FIFA U-17 World Cup
Appearances2 (first in 2011)
Best resultRound of 16 (2011)
CONCACAF Under-17 Championship
Appearances10 (first in 1985)
Best resultRunners-up (2013)

The Panama U-17 men's national football team is the national under-17 football team of Panama and is controlled by the Federación Panameña de Fútbol. The highest level of competition in which the team may compete is in the FIFA U-17 World Cup, which is held every two years.

UNCAF and CONCACAF U-17 Championship record

UNCAF CONCACAF
Year Position GP W D L GS GA Year Position GP W D L GS GA
Trinidad and Tobago 1983 Did not enter
Mexico 1985 4/5 5 1 0 4 4 19
Honduras 1987 Did not enter
Trinidad and Tobago 1988 Did not enter
Trinidad and Tobago 1991 3/4 3 1 0 2 4 7
Cuba 1992¹ 3/4 3 1 0 2 6 12
El Salvador 1994 4/4 3 1 0 2 4 13
Trinidad and Tobago 1996 Did not enter
1998 2/3 2 0 0 2 0 4 El Salvador/Jamaica 1999 Did not qualify
Guatemala 2000 3/4 4 1 0 3 6 10 Honduras/United States 2001 Did not qualify
Honduras/Panama 2002 2/3 2 1 1 0 6 2 Canada/Guatemala 2003 Did not qualify
Honduras/El Salvador 2004 2/3 2 1 0 1 7 3 Costa Rica/Mexico 2005 Did not qualify
El Salvador 2006 3/5 4 2 1 1 5 4 Jamaica/Honduras 2007 Did not qualify
Panama/El Salvador 2008 2/7 4 1 1 2 7 3 Mexico 2009 Did not qualify
Guatemala/Costa Rica 2010 2/3 2 1 0 1 1 1 Jamaica 2011 3/12 5 2 1 2 2 2
Guatemala 2012 Qualified as hosts Panama 2013 2/12 5 3 1 1 10 6
Costa Rica/Panama 2014 1/3 2 2 0 0 9 1 Honduras 2015 7/12 5 3 0 2 15 7
Costa Rica 2016 Qualified as hosts Panama 2017 5/12 5 2 1 2 6 5
Guatemala 2018 Suspended United States 2019 7/20 5 2 2 1 10 9
Honduras 2022 4/4 4 2 0 2 4 3 Guatemala 2023 3/20 6 4 1 1 10 7
Total 26 11 3 12 45 31 Total 45 20 6 19 71 87

1 Panama was invited after El Salvador declined its invitation.[1]

FIFA U-17 World Cup record

FIFA U-17 World Cup record
Year Round Position Pld W D* L GF GA Pts
China 1985 Did not qualify
Canada 1987 Did not enter
Scotland 1989
Italy 1991 Did not qualify
Japan 1993
Ecuador 1995
Egypt 1997 Did not enter
New Zealand 1999 Did not qualify
Trinidad and Tobago 2001
Finland 2003
Peru 2005
South Korea 2007
Nigeria 2009
Mexico 2011 Round of 16 16th 4 1 0 3 2 6 3
United Arab Emirates 2013 Group stage 20th 3 0 0 3 2 7 0
Chile 2015 Did not qualify
India 2017
Brazil 2019
Indonesia 2023 Group Stage 19th 3 0 2 1 2 4 2
Qatar 2025 To be determined
Total 3/20 Round of 16 10 1 2 7 6 15 5

*Draws include knockout matches decided on penalty kicks

Current squad

The following players were selected to play in the CONCACAF Under-17 Championship.[2]

Head coach: United States Panama Mike Stump


No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Manuel Romero (2006-04-04) 4 April 2006 (age 18) 5 0 Panama C.D. Árabe Unido
12 1GK Said David (2006-04-01) 1 April 2006 (age 18) 0 0 Panama UMECIT F.C.

2 2DF Juriel Nereida (2006-01-04) 4 January 2006 (age 18) 4 0 Panama C.D. Árabe Unido
4 2DF Giancarlos García (2006-02-04) 4 February 2006 (age 18) 4 0 Panama C.D. Árabe Unido
5 2DF Juan Hall (2006-03-09) 9 March 2006 (age 18) 5 1 Panama Academy F.C.
13 2DF Érick Díaz (2006-03-04) 4 March 2006 (age 18) 4 1 Panama Tauro
20 2DF Martín Krug (2006-07-09) 9 July 2006 (age 17) 4 0 Spain Levante UD
14 2DF Juan Jiménez (2006-05-04) 4 May 2006 (age 17) 4 0 Panama C.D. Plaza Amador
16 2DF Edward González (2006-08-27) 27 August 2006 (age 17) 5 0 Panama C.D. Plaza Amador

3 3MF Joshua Pierre (2006-03-09) 9 March 2006 (age 18) 4 0 Panama C.D. Plaza Amador
6 3MF Anel Ryce (2006-07-06) 6 July 2006 (age 17) 5 1 Panama C.D. Plaza Amador
10 3MF Éric Moreno (2006-03-28) 28 March 2006 (age 18) 4 0 Panama C.D. Universitario
11 3MF Oldemar Castillo (2006-01-05) 5 January 2006 (age 18) 5 0 Panama Sporting San Miguelito
15 3MF Ricardo Jiménez (2006-07-30) 30 July 2006 (age 17) 2 0 Panama Mario Méndez F.C.
19 3MF Kahir Tovares (2006-05-06) 6 May 2006 (age 17) 4 0 Panama UDELAS
21 3MF Aldair Marta (2006-09-06) 6 September 2006 (age 17) 1 0 United States Peninsula F.C.

7 4FW Kevin Walder (2006-04-12) 12 April 2006 (age 18) 5 4 Panama C.D. Plaza Amador
9 4FW José Rodríguez (2006-03-25) 25 March 2006 (age 18) 3 0 Panama Club Atlético Independiente
8 4FW Luis Mendoza (2006-06-23) 23 June 2006 (age 17) 3 0 Mexico Tecos F.C.
17 4FW Luis Gaitán (2006-08-08) 8 August 2006 (age 17) 2 0 Panama San Francisco F.C.
18 4FW Héctor Ríos (2006-01-06) 6 January 2006 (age 18) 4 1 Panama C.D. Universitario

Fixtures and results

Guatemala Guatemala0 – 1Panama Panama
Report Walder 16'

Panama Panama4 – 0Curaçao Curaçao
- Report

Panama Panama1 – 1Mexico Mexico
- Report

Panama Panama2 – 0Cuba Cuba
- Report

Panama Panama2 – 1Honduras Honduras
- Report

Mexico Mexico5 – 0Panama Panama
- Report

Honours

See also

References

  1. ^ "La Sub 17 de Panamá busca hacer historia en eliminatoria". prensa.com. La Prensa. 12 November 2010. Archived from the original on 21 November 2010. Retrieved 13 November 2010.
  2. ^ "LOS 20 ELEGIDOS PARA BUSCAR EL PASE AL MUNDIAL SUB-17 DE PERÚ". fepafut.com/. 2023-02-01. Archived from the original on 2023-02-01. Retrieved 2023-02-12.